NGC/IC observers
Dr. Wolfgang Steinicke
25 June 2024
This is the most complete collection of data for 181 persons, contributing to the NGC/IC and mentioned by Dreyer (see here for a short German biography of John Louis Emil Dreyer). Most persons are discoverers, some are co-discoverers, listed in his column "other observers". A few names are from the notes or the table of "published figures" in the NGC.
597 photos are now online, showing persons, discoveries, observatories and instruments (just klick on the name). If you find errors, can fill gaps, or for any comment, please contact me. The columns are explained below the main table.
For persons who discovered (or re-discovered) an NGC/IC object a table like this is given in the sub-files (table is sorted by NGC- and IC-number):
D | N | NI | Y | M | D | Ap | I | T | Discoverer | Observer | Name | Con | Type | S | ID | Author | Title | Source | List |
1 | N | 6822 | 1884 | 8 | 17 | 6,0 | Rr | v | Barnard's Galaxy | SGR | IBm | 1 | IC 4895 (Wolf 16.7.1906) | Barnard, E. E. | Sid. Mess. III, 254 (1884) | 2 | |||
N | 7513 | 1883 | 5,0 | Rr | v | Marth 24.9.1864 | SCL | SBb/P | 1 | Barnard, E. E. | New Nebula | Sid. Mess. II, 226 (1883-84) | |||||||
1 | I | 11 | 1892? | 6,0 | Rr | p | CAS | EN | 8 | NGC 281 (Barnard 16.11.1881) | Barnard, E. E. | Logbook (Lick Observatory) | |||||||
1 | I | 48 | 1888 | 11 | 30 | 12,0 | Rr | v | CET | S0 | 1 | IC 1577 (Barnard 30.11.1888) | Barnard, E. E. | Two Probably Variable Nebulae | AN [3097] 130, 7 (1892) | a | |||
I | 59 | 1894 | 2 | 6 | Roberts 17.1.1890 | Wolf 30.12.1893 | γ Cassiopeiae Nebula | CAS | EN | 2 | Barnard, E. E. | Photographic Nebulosities and Star Clusters | Astr. & Astro-Phys. 13, 177-182 (1894) | 3 |
"1" in the first column ("D") means that the object was discovered by the person (not regarding identities with other NGC/IC objects). If blank the true discoverer is named in the column 9 ("Discoverer"). "Observer" lists other persons which have independently found the object. Column "List" gives the object designation in the first source (R1). Column "ID" gives the identitiy with another NGC/IC object (plus discoverer and date). The other columns are described in the explanation to the Historic NGC/IC.
The historic information given for each person is based on my scientific research over the last decades. Concerning the NGC, the full historic background has been published in August 2010 as "Observing and Cataloguing Nebulae and Star Clusters - from Herschel to Dreyer's New General Catalogue" by Cambridge University Press (a german version is on the market since January 2009; see button "Publications"). See also the NGC/IC statistic table.
See here for current important anniversaries of NGC/IC observers.
All data are copyright by the author and, if used in a publication or in other datasets, must be credited properly (please inform me in this case).
Additional note: The "NGC Discoverer's List", first presented in Dec. 2006 by Bob Erdmann on the NGC/IC project website, is a mere copy of the data presented here. Sadly, Erdmann has not given the necessary acknowledgment for using my data!
Name | First name | P | born | Birthplace | died | NGC | IC | Observatory | P | Instruments | P |
Abbott | Francis Preserved | x | 12.8.1799 | Derby, UK | 18.2.1883 | f | Rossbank/Hobart, TAS | x | 4" Rr | ||
Aitken | Robert Grant | x | 31.12.1864 | Jackson, Cal. | 29.10.1951 | 1 | Lick, USA | x | 12" Rr, 36" Rr | x | |
Aratos | x | 315 B.C. | Soli, GRE | 245 B.C. | 1 | GRE | naked eye | ||||
Archenhold | Friedrich Simon | x | 2.10.1861 | Lichtenau, GER | 14.10.1939 | Göttingen, GER | 3" Rr | ||||
Aristoteles | x | 384 B.C. | Stageira, GRE | 322 B.C. | 1 | GRE | naked eye | ||||
Al-Sufi | Abd-al-Rahman | x | 7.12.903 | Raj, Persia | 25.5.986 | 1 | 1 | Persia | naked eye | ||
Austin | Edward P. | 1843 | USA | 1906 | 3 | Harvard, USA | x | 15" Rr | x | ||
Auwers | Georg Friedrich Julius Arthur v. | x | 12.9.1838 | Göttingen, GER | 24.01.1915 | 1 | Göttingen, GER; Königsberg, Ost-Preussen | x | 2.6" Rr; 6.2" Heliometer | x | |
Bailey | Solon Irving | x | 29.12.1854 | Lisbon, New Hem. | 05.06.1931 | 1 | Arequipa, Peru | x | 1" Rr | x | |
Baily | Francis | x | 28.4.1774 | Newbury, UK | 30.8.1844 | 1 | Slough, UK | x | 18.7" Rl | x | |
Ball | Robert Stawell | x | 1.7.1840 | Dublin, IRL | 25.11.1913 | 11 | Birr Castle, IRL | x | 36" Rl, 72" Rl | x | |
Baracchi | Pietro Paolo Giovanni Ernesto | x | 25.2.1851 | Florence, ITA | 23.07.1926 | 2 | 5 | Melbourne, AUS | x | 48" Rl | x |
Barnard | Edward Emerson | x | 16.12.1857 | Nashville, Tenn. | 06.02.1923 | 17 | 143 | Dyer/Nashville; Yerkes; Lick, USA | x | 5" Rr, 6" Rr; 10" Rr; 12" Rr, 36" Rr | x |
Baxendell | Joseph | x | 19.4.1815 | Bank Top, UK | 7.10.1887 | 1 | Birkdale, Southport, UK | 6" Rr | |||
Bellamy | Frank Arthur | x | 17.10.1863 | Oxford, UK | 15.02.1936 | Oxford, UK | x | 12.2" Rr | |||
Bevis | John | 10.11.1695 | Old Sarum, UK | 6.11.1771 | 1 | Stoke Newington, UK | 3" Rr | ||||
Bianchini | Francesco | x | 13.12.1662 | Verona, ITA | 2.3.1729 | f | Verona, ITA | ||||
Bidschof | Friedrich | x | 6.12.1864 | Vienna, AUT | 07.12.1915 | 2 | Vienna, AUT | x | 27" Rr | x | |
Bigourdan | Guillaume | x | 6.4.1851 | Sistels, FRA | 28.02.1932 | 66 | 256 | Toulouse; Paris, FRA | x | 12" Rr | x |
Block | Eugen | 15.4.1847 | Baldonu, Latvia | 12.05.1912 | c | Odessa, Ukraine | x | 6.75" Rr | |||
Bode | Johann Elert | x | 19.1.1747 | Hamburg, GER | 23.11.1826 | 4 | Berlin, GER | x | Rr (3.5 ft) | ||
Bond | George Phillips | 20.5.1825 | Dorchester, Mass. | 17.2.1865 | 11 | Harvard, USA | x | 4" Rr, 15" Rr | x | ||
Borrelly | Alphonse Louis Nicholas | x | 8.12.1842 | Roquemaure, FRA | 28.02.1926 | 5 | Marseille, FRA | x | 7.2" Rr | x | |
Bradley | James | x | 18.3.1693 | Sherbourne, UK | 13.7.1762 | 1 | Oxford, UK | 2.5" Rr | |||
Brisbane | Thomas Makdougall | x | 23.7.1773 | Ayrshire, Scot. | 27.1.1860 | c | Parramatta, AUS | x | 3.25" Rr | ||
Brorsen | Theodor Johann Christian Ambders | x | 29.7.1819 | Norburg, DAN | 31.3.1895 | 1 | Senftenberg (Zamberk), Böhmen | 9.6" Rr | |||
Bruhns | Carl Christian | x | 22.11.1830 | Plön, GER | 25.7.1881 | 1 | Berlin, GER | x | Rr | ||
Burnham | Sherbourne Wesley | x | 12.12.1838 | Thetford, Vermont | 11.03.1921 | 5 | 21 | Dearborn; Lick; Yerkes, USA | x | 6" Rr, 18.5" Rr; 36" Rr; 40" Rr | x |
Burton | Charles Edward | 16.9.1846 | Bernton, UK | 9.7.1882 | Birr Castle, IRL | x | 72" Rl | x | |||
Cacciatore | Niccolò | x | 27.1.1780 | Casteltermini, ITA | 28.1.1841 | 1 | Palermo, ITA | x | 3" Rr | ||
Cassini | Giovanni Domenico | x | 8.6.1625 | Perinaldo, ITA | 14.9.1712 | 1 | Paris, FRA | x | 5" Rr | ||
Cerulli | Vincenzo | x | 20.4.1859 | Teramo, ITA | 31.05.1927 | n | Teramo, ITA | x | 16" Rr | x | |
Chacornac | Jean | x | 21.6.1823 | Lyon, FRA | 23.9.1873 | 1 | Paris, FRA | x | 10" Rr | ||
Clemens | Paul Ewald Felix Hugo | 20.10.1862 | Sorau, GER | 22.12.1936 | Potsdam, GER | x | 10.5" Rr | x | |||
Coddington | Edwin Foster | x | 24.6.1870 | Miami Co., Ohio | 21.12.1950 | 1 | Lick, USA | x | 6" Rr | x | |
Coggia | Jerome Eugene | 18.2.1849 | Ajaccio, Corse | 15.01.1919 | 1 | Marseille, FRA | x | 9.6" Rr | x | ||
Common | Andrew Ainslie | x | 7.8.1841 | Newcastle-on-Tyne, UK | 02.06.1903 | 29 | Ealing, UK | x | 36" Rl | x | |
Coolidge | Phillip Sydney | x | 22.8.1830 | Boston, Mass. | 19.9.1863 | 9 | Harvard, USA | x | 15" Rr | x | |
Cooper | Edward Joshua | x | 1.5.1798 | Dublin, IRL | 23.4.1863 | 7 | Markree Castle, IRL | x | 13.5" Rr | x | |
Copeland | Ralph | x | 3.9.1837 | Woodplumpton, UK | 27.10.1905 | 34 | Birr Castle, IRL; Dun Echt, Scot. | x | 72" Rl; 6.1" Rr; 15.1" Rr | x | |
Cysat | Johann Baptist | x | 1587 | Luzern, SWI | 3.3.1657 | c | Ingolstadt, GER | ||||
Darquier | Antoine de Pellepoix | x | 23.11.1718 | Toulouse, FRA | 18.1.1802 | Toulouse, FRA | 3.5" Rr | ||||
d'Arrest | Heinrich Louis | x | 13.7.1822 | Berlin, GER | 14.6.1875 | 306 | Leipzig, GER; Copenhagen, DAN | x | 4.6" Rr, 11" Rr | x | |
de Cheseaux | Jean Phillippe Loys | x | 4.5.1718 | Lausanne, SWI | 30.11.1751 | 6 | 2 | Lausanne, SWI | x | (14ft) Rr, (2ft) Rl | |
Denning | William Frederick | x | 25.11.1848 | Redpost, UK | 09.06.1931 | 17 | Bristol, UK | 10" Rl | x | ||
Dreyer | Johann Louis Emil | x | 13.2.1852 | Kopenhagen, Dan. | 14.09.1926 | 16 | 1 | Birr Castle, Armagh, Dunsink IRL | x | 72" Rl | x |
Duner | Nils Christoffer | x | 21.5.1839 | Billeberga, SWE | 10.11.1914 | 1 | Lund, SWE | x | 9.6" Rr | x | |
Dunlop | James | x | 31.10.1793 | Dalry, Scot. | 22.9.1848 | 269 | 10 | Parramatta, AUS | x | 9" Rl | |
Ellery | Robert Lewis John | x | 14.7.1827 | Cranleigh, UK | 14.01.1908 | f | Melbourne, AUS | x | 48" Rl | x | |
Engelhardt | Basilius v. [Vasily Pavlovich] | x | 29.7.1828 | Smolensk, RUS | 17.05.1915 | 1 | Dresden, GER | x | 12" Rr | x | |
Engelmann | Friedrich Wilhelm Rudolf | x | 1.6.1841 | Leipzig, GER | 28.3.1888 | Leipzig, GER | x | 6" Rr | |||
Espin | Thomas Henry Espinall Compton | x | 28.5.1858 | Birmingham, UK | 02.12.1934 | 18 | Tow Law, UK | 17.25" Rl | |||
Ferrari | Gaspare Stanislao | 23.10.1834 | Bologna, ITA | 20.06.1903 | 14 | Igantius Church/Rome, ITA | x | 9.5" Rr | x | ||
Finlay | William Henry | x | 17.6.1849 | Liverpool, UK | 07.12.1924 | 4 | Cape Town, SA | x | 6" Rr, 7" Rr | x | |
Flamsteed | John | x | 19.8.1646 | Denby, UK | 31.12.1719 | 1 | Greenwich, UK | x | 9.7" Rr | ||
Fleming | Williamina Paton Stevens | x | 15.5.1857 | Dundee, Scotl. | 21.05.1911 | 45 | Harvard, USA | x | Spectroscope | x | |
Frost | Royal Harwood | x | 25.2.1879 | Salem, Mass. | 11.05.1950 | 444 | Arequipa, Peru | x | 24" Rr | x | |
Gale | Walter Frederick | x | 27.11.1865 | Sydney, AUS | 01.06.1945 | 1 | Sydney, AUS | x | 8.5" Rr | x | |
Gothard | Eugen v. | x | 31.5.1857 | Herény, HUN | 29.05.1909 | Herény, HUN | 10.25" Rl | x | |||
Gruss | Gustav | 3.8.1854 | Jitschin, CZ | 23.09.1922 | Prag Univ. Obs., CZ | 6" Rr | |||||
Hagen | Johann Georg | x | 6.3.1847 | Bregenz, AUT | 05.09.1930 | Georgetown Coll. Obs., USA; Vatican Obs., ITA | x | 12" Rr; 16" Rr | x | ||
Hahn | Friedrich v. | 27.7.1742 | Neuhaus, GER | 9.10.1805 | Remplin, GER | x | 18" Rl | x | |||
Hall | Asaph | x | 15.10.1829 | Goshen, Conn. | 22.11.1907 | 1 | US Naval/Washington, USA | x | 26" Rr | x | |
Halley | Edmond | x | 29.10.1656 | Haggerston, UK | 14.1.1742 | 2 | Oxford, UK | Rr (24 ft) | |||
Harding | Karl Ludwig | x | 29.9.1765 | Lauenburg, GER | 31.8.1834 | 1 | Göttingen, GER | x | 4" Rr | x | |
Harrington | Mark Walrod | x | 18.8.1848 | Sycamore, Ill. | 05.01.1926 | 1 | Ann Arbor, USA | x | 12.5" Rr | x | |
Hartwig | Carl Ernst Albrecht | x | 14.1.1851 | Frankfurt, GER | 03.05.1923 | 5 | Strasbourg, FRA | x | 6.8" Rr, 18" Rr | x | |
Helmert | Friedrich Robert | x | 31.7.1843 | Freiberg, Sachsen | 15.06.1917 | f | Potsdam, GER | x | 11.75" Rr | ||
Henry | Paul-Pierre | x | 21.8.1848 | Nancy, FRA | 04.01.1905 | 1 | 1 | Paris, FRA | x | 13" Rr | x |
Henry | Mathieu-Prosper | x | 10.12.1849 | Nancy, FRA | 25.07.1903 | 1 | 1 | Paris, FRA | x | 13" Rr | x |
Herschel | Caroline Lucretia | x | 16.3.1750 | Hannover, GER | 9.1.1848 | 10 | Datchet; Slough, UK | x | Rr, 4.2" Rl | x | |
Herschel | John Frederick William | x | 7.3.1792 | Slough, UK | 11.5.1871 | 1648 | 1 | Slough, UK; Feldhausen, SA | x | 18.25" Rl | x |
Herschel | John Lt | 1837 | Feldhausen, SA | 31.05.1921 | f | Bangalore, IND | 4" Rr, 5" Rr | ||||
Herschel | Friedrich Wilhelm [William] | x | 15.11.1738 | Hannover, GER | 25.8.1822 | 2446 | 8 | Bath; Datchet; Slough, UK | x | 6.2" Rl, 12" Rl, 18.7" Rl, 48" Rl | x |
Hind | John Russell | x | 12.5.1823 | Nottingham, UK | 23.12.1895 | 3 | Bishop's Obs./Regents Park, London, UK | x | 7" Rr | x | |
Hipparchus | x | 190 B.C. | Nikaia, GRE | 125 B.C. | 2 | Rhodos, GRE | naked eye | ||||
Hodierna | Giovanni Battista | x | 13.4.1597 | Ragusa, Sizilien | 6.4.1660 | 12 | Ragusa, ITA | Rr | |||
Holden | Edward Singleton | x | 5.11.1846 | St. Louis, Missouri | 16.03.1914 | 17 | Washburn/Madison, Wisc. | x | 15.6" Rr | x | |
Hough | George "Jupiter" Washington | x | 24.10.1836 | Tribes Hill, N.Y. | 01.01.1909 | 4 | Dearborn; Dudley, USA | x | 18.5" Rr | x | |
Howe | Herbert Alonzo | x | 22.11.1858 | Brockport, N.Y. | 02.11.1926 | 56 | Chamberlin/Denver, USA | x | 20" Rr | x | |
Hunter | Samuel | IRL | 2 | Birr Castle, IRL | x | 36" Rl, 72" Rl | x | ||||
Ihle | Johann Abraham | 14.6.1627 | Leipzig, GER | 1699? | 1 | Leipzig, GER | |||||
Innes | Robert Thorburn Ayton | x | 10.11.1861 | Edinburgh, Scotl. | 13.03.1933 | 13 | Cape Town, SA | x | 6" Rr, 7" Rr | x | |
Javelle | Stephane | x | 16.11.1864 | Lyon, FRA | 03.08.1917 | 1347 | Nice, FRA | x | 30" Rr | x | |
Keeler | James Edward | x | 10.9.1857 | La Salle, Ill. | 12.08.1900 | 7 | Lick, USA | x | 36" Rl | x | |
Key | Henry Cooper | x | 1819 | Hereford, UK | 25.12.1879 | f | Hereford, UK | 18" Rl | |||
Kirch | Gottfried | x | 18.12.1639 | Guben, GER | 25.7.1710 | 2 | Potsdam, GER | ||||
Kobold | Hermann Albert | x | 5.8.1858 | Hannover, GER | 11.06.1942 | 37 | Strasbourg, FRA | x | 18" Rr | x | |
Koehler | Johann Gottfried | 15.12.1745 | Gauernick, GER | 19.9.1801 | 6 | Dresden, GER | Rr (6ft), Rr (10ft), Rl (8ft) | ||||
Krüger | Karl Nikolaus Adalbert | x | 3.12.1832 | Marienburg, GER | 21.4.1896 | f | Helsinki, FIN; Gotha, Kiel, GER | x | 7" Rr | ||
Lacaille | Nicolas-Louis de | x | 15.3.1713 | Rumigny, FRA | 21.3.1762 | 23 | 3 | Cape Town, SA | 0.5" Rr | x | |
Lalande | Joseph-Jerome le Francois de | x | 11.7.1732 | Bourg-en-Bresse, FRA | 4.4.1807 | c | Paris, FRA | x | |||
Lamont | Johann v. | x | 31.12.1805 | Braemar, Scot. | 6.8.1879 | f | München, GER | x | 10.5" Rr | x | |
Lamp | Ernst | 4.4.1850 | Kopperpahl, GER | 10.05.1901 | Kiel, GER | 8" Rr | |||||
Langley | Samuel Pierpont | x | 22.8.1834 | Roxbury, Mass. | 27.02.1906 | 1 | Harvard, USA | x | 15" Rr | x | |
Lassell | William | x | 18.6.1799 | Bolton, UK | 5.10.1880 | 4 | Liverpool, UK; Malta | x | 24" Rl; 48" Rl | x | |
Laugier | Paul August [Ernest] | x | 22.12.1812 | Paris, FRA | 5.4.1872 | i | Paris, FRA | x | 15" Rr | x | |
Leavenworth | Francis Preserved | x | 3.9.1858 | Mount Vernon, Ind. | 12.11.1928 | 250 | 3 | McCormick/Charlottesville, USA | x | 26" Rr | x |
Legentil | Guillaume Hyazinthe | x | 11.9.1725 | Coutances, FRA | 22.10.1792 | 1 | Paris, FRA | x | |||
Le Sueur | Adolphus Albert | x | 8.12.1849 | UK | 25.04.1906 | f | Melbourne, AUS | x | 48" Rl | x | |
Lohse | J. Gerhard | x | 10.1.1851 | Fünfhausen, GER | 02.01.1941 | 15 | Scarborough, UK | 15.5" Rr | x | ||
Lohse | Wilhelm Oswald | x | 13.2.1845 | Leipzig, GER | 14.05.1915 | f | Potsdam, GER | x | 32" Rr | x | |
Lunt | Joseph | 6.7.1866 | Edgerton, UK | 1940 | 7 | Cape Town, SA | x | 18" Rr, 24" Rr | x | ||
MacGeorge | E. Farie | AUS | f | Melbourne, AUS | x | 48" Rl | x | ||||
Magellan | Fernando de | x | 1480 | Sabrosa, POR | 27.4.1521 | Ship | naked eye | ||||
Mairan | Jean-Jacques Dortous de | x | 26.11.1678 | Beziers, FRA | 20.2.1771 | 1 | Paris, FRA | x | |||
Maraldi | Jean-Dominique | x | 17.4.1709 | Perinaldo, ITA | 14.11.1788 | 2 | Paris, FRA | x | |||
Marth | Albert | x | 5.5.1828 | Kolberg, GER | 5.8.1897 | 578 | 1 | Malta | x | 48" Rl | x |
Marius | Simon | x | 10.1.1573 | Gunzenhausen, GER | 5.1.1625 | Gunzenhausen | Rr | ||||
Mason | Ebenezer Porter | 7.12.1819 | Washington, Conn. | 26.12.1840 | New Haven, Conn. | 12" Rl | |||||
Mechain | Pierre Francois Andre | x | 16.8.1744 | Laon, FRA | 20.9.1804 | 26 | Paris, FRA | x | 3" Rr | ||
Messier | Charles-Joseph | x | 26.6.1730 | Badonviller, FRA | 12.4.1817 | 38 | 1 | Hotel de Cluny/Paris, FRA | x | 3.5" Rr, 7" Rl | |
Mitchell | R. J. | IRL | 85 | 3 | Birr Castle, IRL | x | 36" Rl, 72" Rl | x | |||
Muller | Frank | 10.9.1862 | Va., USA | 19.04.1917 | 79 | 12 | McCormick/Charlottesville, USA | x | 26" Rr | x | |
Oppenheim | Samuel | x | 19.11.1857 | Braunsberg, Mähren | 15.08.1928 | 1 | Vienna, AUT | x | 12" Rr | x | |
Oriani | Barnaba | x | 17.7.1752 | Carignano, ITA | 12.11.1832 | 1 | Brera, Mailand, ITA | x | 3.6" Rr | x | |
Palisa | Johann | x | 6.12.1848 | Troppau, Schlesien | 02.05.1925 | 7 | 1 | Vienna, AUT | x | 12" Rr, 27" Rr | x |
Parrish | N. M. | USA | 5 | McCormick/Charlottesville, USA | x | 26" Rr | x | ||||
Parsons | Lawrence, 4. Earl of Rosse | x | 17.11.1840 | Birr Castle, IRL | 30.08.1908 | 35 | Birr Castle, IRL | x | 36" Rl, 72" Rl | x | |
Parsons | William, 3. Earl of Rosse | x | 17.6.1800 | York, UK | 31.10.1867 | 2 | Birr Castle, IRL | x | 36" Rl, 72" Rl | x | |
Pechüle | Carl Frederick | x | 8.6.1843 | Copenhagen, DAN | 28.05.1914 | 2 | 3 | Copenhagen, DAN | x | 11" Rr | x |
Peek | Cuthbert Edgar | x | 30.1.1855 | UK | 08.07.1901 | f | Rousdon Observatory, Lyme Regis, UK | x | 6.4" Rr | x | |
Peirce | Charles Sanders | x | 10.9.1840 | Cambridge, Mass. | 19.04.1914 | 1 | Harvard, USA | x | 15" Rr | x | |
Peiresc | Nicolas-Claude Fabri de | x | 1.12.1580 | Belgentier, FRA | 24.6.1637 | 1 | Aix-en-Provence, FRA | ||||
Peters | Christian Heinrich Friedrich | x | 19.9.1813 | Coldenbüttel, GER | 18.7.1890 | 14 | Litchfield Obs./Hamilton Coll./Clinton, N.Y. | x | 13.5" Rr | x | |
Petersen | Adolph Cornelius | 28.7.1804 | Schleswig, GER | 3.2.1854 | Altona, GER | 7" Rr | |||||
Pickering | Edward Charles | x | 19.7.1846 | Boston, USA | 03.02.1919 | 15 | 2 | Harvard, USA | x | 15" Rr, Spectroscope | x |
Pigott | Edward | x | 1753 | Whitton, UK | 1825 | 1 | Frampton House, UK | 5" Rl | |||
Pihl | Oluf Andreas Löwold | 5.12.1822 | Stavanger, NOR | 1.7.1895 | f | Christiana, DAN | 3.25" Rr | ||||
Porter | Jermain Gildersleve | x | 8.1.1852 | Bufallo, N.Y. | 14.04.1933 | Cincinnati, USA | x | 12" Rr, 16" Rr | x | ||
Ptolemy | Claudius | x | 87 | GRE | 165 | 1 | Alexandria, Egypt | naked eye | |||
Rambaut | William Hautenville | x | 13.4.1822 | IRL | 26.8.1893 | 1 | Birr Castle, IRL | x | 36" Rl, 72" Rl | x | |
Reinmuth | Karl Wilhelm | x | 4.4.1892 | Heidelberg, GER | 06.05.1979 | Heidelberg, GER | x | 6" Rr | x | ||
Roberts | Isaac | x | 27.1.1829 | Groes, North Wales | 17.07.1904 | 34 | Crowborough, UK | x | 20" Rl | x | |
Rondoni | Francesco | f | Roman Coll., ITA | x | 6" Rr | x | |||||
Rümker | George Friedrich Wilhelm | x | 31.12.1832 | Hamburg, GER | 03.03.1900 | 1 | Hamburg (Millerntor), GER | x | 4" Rr | ||
Russell | Henry Chamberlaine | x | 17.3.1836 | West Maitland, AUS | 22.02.1907 | f | Sydney, AUS | x | 8.5" Rr | x | |
Safford | Truman Henry | x | 6.1.1836 | Royalton, Verm. | 13.06.1901 | 28 | 39 | Harvard; Dearborn, USA | x | 15" Rr; 18.5" Rr | x |
Schaeberle | Johann Martin | x | 10.1.1853 | Öschelbronn, GER | 17.09.1924 | 1 | Lick, USA | x | 36" Rr | x | |
Scheiner | Julius | x | 25.11.1858 | Köln, GER | 20.12.1913 | f | Potsdam, GER | x | 4" Rr | ||
Schmidt | Johann Friedrich Julius | x | 26.10.1825 | Eutin, GER | 8.1.1884 | 16 | Athens, GRE | x | 6.2" Rr | x | |
Schönfeld | Eduard | x | 22.12.1828 | Hildburghausen, GER | 1.5.1891 | 4 | Bonn; Mannheim, GER | x | 3" Rr; 6" Rr | x | |
Schultz | Per Magnus Herman | x | 7.7.1823 | Nygvarn, SWE | 8.5.1890 | 12 | Uppsala, SWE | x | 9.6" Rr | x | |
Schwassmann | Friedrich Carl Arnold | x | 25.3.1870 | Hamburg, GER | 19.01.1964 | 147 | Heidelberg, GER | x | 6" Rr | x | |
Schweizer | Kaspar Gottfried | x | 16.2.1816 | Wyla, SWI | 6.7.1873 | 1 | Moscow, RUS | x | 7" Rr | ||
Searle | George Mary | x | 27.6.1839 | London, UK | 07.07.1918 | 6 | Harvard, USA | x | 15" Rr | x | |
Secchi | Pietro Angelo | x | 29.6.1818 | Reggio Emilla, ITA | 26.2.1878 | c | Ignatius church/Rome, ITA | x | 9.5" Rr | x | |
Skinner | Aaron Nichols | x | 10.8.1845 | Boston, Mass. | 14.08.1918 | 1 | 3 | Dearborn, USA | x | 18.5" Rr | x |
Smyth | William Henry | x | 21.1.1788 | Westminster, UK | 9.9.1865 | f | Bedford, UK | x | 5.5" Rr | x | |
Spitaler | Rudolf Ferdinand | x | 7.1.1859 | Bleiberg, AUT | 16.10.1946 | 64 | Vienna, AUT | x | 27" Rr | x | |
Stephan | Jean Marie Edouard | x | 31.8.1837 | St. Pezenne, FRA | 31.12.1923 | 430 | 22 | Marseille, FRA | x | 31" Rl | x |
Stewart | DeLisle | x | 16.3.1870 | USA | 08.02.1941 | 649 | Arequipa, Peru; Cincinnati, USA | x | 24" Rr; 12" Rr, 16" Rr | x | |
Stone | Ormond | x | 11.1.1847 | Pekin, Ill. | 17.01.1933 | 87 | 8 | McCormick/Charlottesville, USA | x | 26" Rr | x |
Stoney | Bindon Blood | x | 13.6.1829 | Oakley Park, IRL | 05.05.1909 | 92 | 7 | Birr Castle, IRL | x | 72" Rl | x |
Stoney | George Johnstone | x | 15.2.1826 | Oakley Park, IRL | 05.07.1911 | 50 | Birr Castle, IRL | x | 72" Rl | x | |
Stratonov | Vsevolod Viktorovich | x | 4.4.1869 | Odessa, RUS | 06.07.1938 | 1 | Taschkent, USB | 6" Rr | |||
Struve | Otto Wilhelm v. | x | 7.5.1819 | Dorpat, Estland | 14.01.1905 | 11 | Pulkowa, RUS | x | 15" Rr | x | |
Struve | Friedrich Georg Wilhelm v. | x | 15.4.1793 | Altona, GER | 23.11.1864 | 6 | Dorpat, Estl.; Pulkowa, RUS | x | 9.6" Rr | x | |
Swift | Edward | x | 24.12.1870 | Rochester, N.Y. | 25.09.1935 | 24 | 20 | Warner/Rochester, USA | x | 16" Rr | x |
Swift | Lewis | x | 29.2.1820 | Clarkson, N.Y. | 05.01.1913 | 460 | 428 | Warner/Rochester; Lowe/Echo Mtn., USA | x | 4.5" Rr; 12" Rr, 16" Rr | x |
Tempel | Ernst Wilhelm Leberecht | x | 4.12.1821 | Niedercunnersdorf, GER | 16.3.1889 | 141 | Marseille, FRA; Arcetri, ITA | x | 4" Rr; 9.4" Rr; 11" Rr | x | |
Thome | John Macon | x | 22.8.1843 | Palmyra, Penns. | 27.09.1908 | 5 | Cordoba, ARG | x | 4.9" Rr | ||
Todd | David Peck | x | 19.3.1855 | Lake Ridge, N.Y. | 01.06.1939 | 8 | 2 | US Naval/Washington, USA | x | 26" Rr | x |
Trouvelot | Etienne Leopold | x | 26.12.1827 | Guyancourt, FRA | 22.4.1895 | f | 1 | Harvard; US Naval/Washington, USA | x | 15" Rr, 26" Rr | x |
Tucker | Richard Hawley | x | 29.10.1859 | Wiscasset, Me | 31.03.1952 | Lick, USA | x | 36" Rr | x | ||
Turner | Joseph | x | 2.7.1825 | Dumfries, Scotland | 25.8.1883 | f | 5 | Melbourne Obs., AUS | x | 48" Rl | x |
Tuttle | Horace Parnell | x | 17.3.1837 | USA | 16.8.1923 | Harvard; US Naval/Washington, USA | x | 4" Rr; 26" Rr | x | ||
Valentiner | Karl Wilhelm Friedrich Johannes | x | 22.2.1845 | Eckernförde, GER | 01.04.1931 | f | Karlsruhe; Heidelberg, GER | x | 6" Rr | x | |
Vespucci | Amerigo | x | 9.3.1451 | Florenz, ITA | 22.2.1512 | 1 | Ship | naked eye | |||
Vico | Francesco de | x | 19.5.1805 | Macerata, ITA | 15.11.1848 | f | Roman Coll., ITA | x | 6" Rr | x | |
Vogel | Hermann Carl | x | 3.4.1841 | Leipzig, GER | 13.08.1907 | f | Leipzig, GER | x | 8" Rr | x | |
Voigt | Auguste | 18.1.1828 | Gevrey-Chambertin,FRA | 12.03.1909 | 8 | 6 | Marseille, FRA | x | 31" Rl | x | |
Webb | Thomas William | x | 14.12.1806 | Tretire, UK | 19.5.1885 | c | 1 | Hardwick, UK | 9.38" Rl | ||
Wendell | Oliver Clinton | x | 7.5.1850 | Dover, N.H. | 05.11.1912 | Harvard, USA | x | 9" Rr, 15" Rr | x | ||
Wilson | Herbert Couper | x | 24.8.1858 | Northfield, Min. | 09.03.1940 | 2 | Goodsell/Northfield, Minn. | x | 16.2" Rr | x | |
