Burnham discovered 5 NGC- and 23 IC-objects with various telescopes. All objects are galaxies, except NGC 7026, a planetary nebula in Cygnus (re-discovered with a visual spectroscope by Copeland in 1880). IC 4867 is identical with IC 1301, found earlier by Lewis Swift.
D | N | NI | Y | M | D | Ap | I | T | Observer | Con | Type | S | ID | Author | Title | Source | List |
1 | N | 1363 | 1877 | 12 | 31 | 18,5 | Rr | v | Swift L. 21.10.1886 | ERI | Sbc | 1 | Burnham, S. W. | Double Star Observations | Mem. Roy. Astr. Soc. 44, 169 (1879) | ||
1 | N | 4997 | 1878 | 3 | 28 | 18,5 | Rr | v | Holden 17.4.1881 | VIR | E-S0 | 1 | Burnham, S. W. | Double Star Observations | Mem. Roy. Astr. Soc. 44, 169 (1879) | ||
1 | N | 5165 | 1883 | 5 | 5 | 18,5 | Rr | v | Tempel 11.5.1883 | VIR | S0 | 1 | Hough, G.W | New Nebulae | AN [2524] 106, 63 (1883) | 2 | |
1 | N | 5179 | 1883 | 5 | 5 | 18,5 | Rr | v | Tempel 11.5.1883 Hartwig 29.6.1883 |
VIR | S? | 1 | Hough, G.W | New Nebulae | AN [2524] 106, 63 (1883) | 4 | |
1 | N | 7026 | 1873 | 7 | 6 | 6,0 | Rr | v | Copeland 18.11.1880 | CYG | PN | 3 | Burnham, S. W. | Third Catalogue of 76 New Double Stars | MNRAS 34, 59 (1873) | ||
1 | I | 113 | 1890 | 7 | 25 | 36,0 | Rr | v | PSC | E0 | 1 | Burnham, S. W. | New Nebulae | AN [3048] 127, 425 (1891) | |||
1 | I | 115 | 1890 | 7 | 25 | 36,0 | Rr | v | PSC | S0 | 1 | Burnham, S. W. | New Nebulae | AN [3048] 127, 425 (1891) | |||
1 | I | 168 | 1891 | 10 | 7 | 36,0 | Rr | v | Javelle 17.12.1892 | CET | Sb | 1 | Burnham, S. W. | Observations of Nebulae with the 36-inch Equatoreal of the Lick Observatory | MNRAS 52, 440-461 (1892) | ||
1 | I | 230 | 1891 | 10 | 8 | 36,0 | Rr | v | CET | E? | 1 | Burnham, S. W. | Observations of Nebulae with the 36-inch Equatoreal of the Lick Observatory | MNRAS 52, 440-461 (1892) | |||
1 | I | 248 | 1891 | 9 | 36,0 | Rr | v | ARI | Sa | 1 | Burnham, S. W. | Observations of Nebulae with the 36-inch Equatoreal of the Lick Observatory | MNRAS 52, 440-461 (1892) | ||||
1 | I | 258 | 1891 | 9 | 3 | 36,0 | Rr | v | PER | SB0-a | 1 | Burnham, S. W. | Observations of Nebulae with the 36-inch Equatoreal of the Lick Observatory | MNRAS 52, 440-461 (1892) | |||
1 | I | 259 | 1891 | 9 | 3 | 36,0 | Rr | v | PER | E-S0 | 1 | Burnham, S. W. | Observations of Nebulae with the 36-inch Equatoreal of the Lick Observatory | MNRAS 52, 440-461 (1892) | |||
1 | I | 278 | 1890 | 9 | 12 | 36,0 | Rr | v | PER | E0 | 1 | Burnham, S. W. | New Nebulae | AN [3048] 127, 425 (1891) | |||
1 | I | 304 | 1890 | 9 | 12 | 36,0 | Rr | v | PER | Sb | 1 | Burnham, S. W. | New Nebulae | AN [3048] 127, 425 (1891) | |||
1 | I | 305 | 1890 | 9 | 12 | 36,0 | Rr | v | PER | E3 | 1 | Burnham, S. W. | New Nebulae | AN [3048] 127, 425 (1891) | |||
1 | I | 363 | 1890 | 9 | 16 | 36,0 | Rr | v | TAU | C | 1 | Burnham, S. W. | New Nebulae | AN [3048] 127, 425 (1891) | |||
1 | I | 366 | 1890 | 10 | 5 | 36,0 | Rr | v | TAU | E3 | 1 | Burnham, S. W. | New Nebulae | AN [3048] 127, 425 (1891) | |||
1 | I | 414 | 1891 | 11 | 8 | 36,0 | Rr | v | ORI | S | 1 | Burnham, S. W. | Observations of Nebulae with the 36-inch Equatoreal of the Lick Observatory | MNRAS 52, 440-461 (1892) | |||
1 | I | 924 | 1889 | 4 | 17 | 36,0 | Rr | v | VIR | S | 1 | Burnham, S. W. | Double Star Observations | AN [2929-30] 123, 1-30 (1890) | |||
1 | I | 927 | 1889 | 4 | 17 | 36,0 | Rr | v | VIR | Sa | 1 | Burnham, S. W. | Double Star Observations | AN [2929-30] 123, 1-30 (1890) | |||
1 | I | 1208 | 1890 | 5 | 20 | 36,0 | Rr | v | CRB | S0-a | 1 | Burnham, S. W. | New Nebulae | AN [3048] 127, 425 (1891) | |||
1 | I | 1327 | 1890 | 8 | 10 | 36,0 | Rr | v | AQL | S0-a | 1 | Burnham, S. W. | New Nebulae | Publ. Lick Obs. 2, 153 (1894) | |||
1 | I | 1455 | 1891 | 9 | 23 | 36,0 | Rr | v | Spitaler 6.10.1891 | PSC | SBa | 1 | Burnham, S. W. | Observations of Nebulae with the 36-inch Equatoreal of the Lick Observatory | MNRAS 52, 440-461 (1892) | ||
1 | I | 1523 | 1890 | 8 | 8 | 36,0 | Rr | v | PSC | E3 | 1 | IC 5368 (Barnard ) | Burnham, S. W. | New Nebulae | Publ. Lick Obs. 2, 153 (1894) | ||
1 | I | 4476 | 1899 | 4 | 15 | 40,0 | Rr | v | LIB | E3 | 1 | Burnham, S. W. | General Catalogue of Double Stars | Publ. Yerkes Obs. 1, 296 (1900) | |||
1 | I | 4638 | 1899 | 4 | 15 | 40,0 | Rr | v | HER | SBc | 1 | Burnham, S. W. | General Catalogue of Double Stars | Publ. Yerkes Obs. 1, 296 (1900) | |||
1 | I | 4791 | 1899 | 4 | 1 | 40,0 | Rr | v | HER | E0 | 1 | Burnham, S. W. | General Catalogue of Double Stars | Publ. Yerkes Obs. 1, 296 (1900) | |||
1 | I | 4867 | 1901 | 6 | 21 | 40,0 | Rr | v | CYG | S0-a | 7 | IC 1301 (Swift L. 15.4.1890) | Burnham, S. W. | Measures of Double Stars | Publ. Yerkes Obs. 2, 51 (1904) |
Obituary: MNRAS 82, 258 (1922); ApJ 54, 1 (1921); PASP 33, 85 (1921); AN 213, 141 (1921)
(now at Washburn Observatory)