Miss Fleming found 54 IC objects; 50 were new. She inspected plates taken with Harvard's Bache telescope (8" f/5.5 refractor), equipped with an objective prism. It was first used at Harvard College Observatory and transported to Arequipa in spring 1889 (see e.g. PASP 4, 58 (1892)). The objects in Orion were found on a plate, taken at Harvard. Among them is the famous Horsehead Nebula (it is very doubtfult that William Herschel has seen it in 1786). The other objects, mostly planetary nebulae, were discovered from objective prism plates taken at Arequipa. Some objects were credited by Dreyer to Pickering.
D | N | NI | Y | M | D | Ap | I | T | Discoverer | Observer | Name | Con | Type | S | ID | Author | Title | Source | List |
1 | I | 418 | 1891 | 3 | 26 | 8,0 | Rr | ps | LEP | PN | 3 | Fleming, W. | Stars having Peculiar Spectra | AN [3049] 128,11-14 (1891) | 69 | ||||
1 | I | 420 | 1888 | 6 | 27 | 8,0 | Rr | p | ORI | RN | 2 | Pickering, E.C. | Detection of Nebulae by Photography | Ann. Harv. Obs. 18, 113-117 (1890) | 63 | ||||
1 | I | 421 | 1888 | 6 | 27 | 8,0 | Rr | p | ORI | SBbc | 1 | Pickering, E.C. | Detection of Nebulae by Photography | Ann. Harv. Obs. 18, 113-117 (1890) | 66 | ||||
1 | I | 423 | 1888 | 6 | 27 | 8,0 | Rr | p | ORI | EN | 2 | Pickering, E.C. | Detection of Nebulae by Photography | Ann. Harv. Obs. 18, 113-117 (1890) | 58 | ||||
1 | I | 424 | 1888 | 6 | 27 | 8,0 | Rr | p | ORI | RN | 2 | Pickering, E.C. | Detection of Nebulae by Photography | Ann. Harv. Obs. 18, 113-117 (1890) | 56 | ||||
1 | I | 426 | 1888 | 6 | 27 | 8,0 | Rr | p | ORI | RN | 2 | Pickering, E.C. | Detection of Nebulae by Photography | Ann. Harv. Obs. 18, 113-117 (1890) | 57 | ||||
1 | I | 427 | 1888 | 6 | 27 | 8,0 | Rr | p | ORI | EN+RN | 2 | Pickering, E.C. | Detection of Nebulae by Photography | Ann. Harv. Obs. 18, 113-117 (1890) | 67 | ||||
1 | I | 428 | 1888 | 6 | 27 | 8,0 | Rr | p | ORI | EN+RN | 2 | Pickering, E.C. | Detection of Nebulae by Photography | Ann. Harv. Obs. 18, 113-117 (1890) | 64 | ||||
1 | I | 430 | 1888 | 6 | 27 | 8,0 | Rr | p | ORI | RN | 2 | Pickering, E.C. | Detection of Nebulae by Photography | Ann. Harv. Obs. 18, 113-117 (1890) | 65 | ||||
1 | I | 431 | 1888 | 6 | 27 | 8,0 | Rr | p | ORI | RN | 2 | Pickering, E.C. | Detection of Nebulae by Photography | Ann. Harv. Obs. 18, 113-117 (1890) | 61 | ||||
1 | I | 432 | 1888 | 6 | 27 | 8,0 | Rr | p | ORI | RN | 2 | Pickering, E.C. | Detection of Nebulae by Photography | Ann. Harv. Obs. 18, 113-117 (1890) | 60 | ||||
I | 434 | 1888 | 6 | 27 | 8,0 | Rr | p | Henry 28.2.1887 | Herschel W. 1.2.1786 ? | Horsehead Nebula | ORI | EN | 2 | Pickering, E.C. | Detection of Nebulae by Photography | Ann. Harv. Obs. 18, 113-117 (1890) | 21 | ||
1 | I | 435 | 1888 | 6 | 27 | 8,0 | Rr | p | ORI | RN | 2 | Pickering, E.C. | Detection of Nebulae by Photography | Ann. Harv. Obs. 18, 113-117 (1890) | 59 | ||||
1 | I | 1108 | 1894 | 8,0 | Rr | ps | LUP | PN | 8 | NGC 5882 (Herschel J. 2.7.1834) | Fleming, W. | Stars having Peculiar Spectra | AN [3269] 137, 71-74 (1894) | ||||||
1 | I | 1266 | 1894 | 8,0 | Rr | ps | ARA | PN | 3 | Fleming, W. | Stars having Peculiar Spectra | AN [3227] 135, 195-198 (1894) | |||||||
1 | I | 1292 | 1894 | 8,0 | Rr | ps | SGR | NF | 10 | Fleming, W. | Stars having Peculiar Spectra | AN [3269] 137, 71-74 (1894) | |||||||
1 | I | 1297 | 1894 | 8,0 | Rr | ps | CRA | PN | 3 | Fleming, W. | Stars having Peculiar Spectra | AN [3227] 135, 195-198 (1894) | |||||||
I | 1644 | 1901 | 8,0 | Rr | ps | Dunlop 4.8.1826 | TUC | EN | 2 | Pickering, E.C. | Nebulae discovered at the Harvard College Observatory | Ann. Harv. Obs. 60, 147-194 (1908) | 39 | ||||||
1 | I | 1747 | 1905 | 8,0 | Rr | ps | CAS | PN | 3 | Pickering, E.C. | Nebulae discovered at the Harvard College Observatory | Ann. Harv. Obs. 60, 147-194 (1908) | 103 | ||||||
1 | I | 2105 | 1901 | 8,0 | Rr | ps | DOR | EN | 2 | Pickering, E.C. | Nebulae discovered at the Harvard College Observatory | Ann. Harv. Obs. 60, 147-194 (1908) | 84 | ||||||
1 | I | 2111 | 1901 | 8,0 | Rr | ps | DOR | EN | 2 | Pickering, E.C. | Nebulae discovered at the Harvard College Observatory | Ann. Harv. Obs. 60, 147-194 (1908) | 85 | ||||||
1 | I | 2114 | 1901 | 8,0 | Rr | ps | DOR | EN | 8 | NGC 1748 (Dunlop 3.8.1826) | Pickering, E.C. | Nebulae discovered at the Harvard College Observatory | Ann. Harv. Obs. 60, 147-194 (1908) | 86 | |||||
1 | I | 2115 | 1901 | 8,0 | Rr | ps | DOR | * | 9 | Pickering, E.C. | Nebulae discovered at the Harvard College Observatory | Ann. Harv. Obs. 60, 147-194 (1908) | 87 | ||||||
1 | I | 2116 | 1901 | 8,0 | Rr | ps | DOR | * | 9 | Pickering, E.C. | Nebulae discovered at the Harvard College Observatory | Ann. Harv. Obs. 60, 147-194 (1908) | 88 | ||||||
1 | I | 2117 | 1901 | 8,0 | Rr | ps | DOR | EN | 2 | Pickering, E.C. | Nebulae discovered at the Harvard College Observatory | Ann. Harv. Obs. 60, 147-194 (1908) | 89 | ||||||
1 | I | 2126 | 1901 | 8,0 | Rr | ps | DOR | EN | 8 | NGC 1935 (Dunlop 27.9.1826) | Pickering, E.C. | Nebulae discovered at the Harvard College Observatory | Ann. Harv. Obs. 60, 147-194 (1908) | 90 | |||||
1 | I | 2127 | 1901 | 8,0 | Rr | ps | DOR | EN | 8 | NGC 1936 (Dunlop 27.9.1826) | Pickering, E.C. | Nebulae discovered at the Harvard College Observatory | Ann. Harv. Obs. 60, 147-194 (1908) | 91 | |||||
1 | I | 2145 | 1901 | 8,0 | Rr | ps | DOR | EN | 2 | Pickering, E.C. | Nebulae discovered at the Harvard College Observatory | Ann. Harv. Obs. 60, 147-194 (1908) | 92 | ||||||
1 | I | 2149 | 1906 | 8,0 | Rr | ps | AUR | PN | 3 | Pickering, E.C. | Nebulae discovered at the Harvard College Observatory | Ann. Harv. Obs. 60, 147-194 (1908) | 105 | ||||||
1 | I | 2165 | 1898 | 8,0 | Rr | ps | CMA | PN | 3 | Pickering, E.C. | Nebulae discovered at the Harvard College Observatory | Ann. Harv. Obs. 60, 147-194 (1908) | 79 | ||||||
1 | I | 2189 | 1894 | 8,0 | Rr | ps | CMI | * | 9 | Fleming, W. | Stars having Peculiar Spectra. Eleven New Variable stars | AN [3299] 138, 175-180 (1895) | 75 | ||||||
1 | I | 2206 | 1895 | 8,0 | Rr | ps | PUP | *2 | 9 | Fleming, W. | Stars having Peculiar Spectra. Eleven New Variable stars | AN [3299] 138, 175-180 (1895) | 76 | ||||||
1 | I | 2448 | 1898 | 8,0 | Rr | ps | CAR | PN | 3 | Pickering, E.C. | Nebulae discovered at the Harvard College Observatory | Ann. Harv. Obs. 60, 147-194 (1908) | 80 | ||||||
1 | I | 2501 | 1904 | 8,0 | Rr | ps | CAR | PN | 3 | Pickering, E.C. | Nebulae discovered at the Harvard College Observatory | Ann. Harv. Obs. 60, 147-194 (1908) | 101 | ||||||
1 | I | 2553 | 1893 | 8,0 | Rr | ps | CAR | PN | 3 | Pickering, E.C. | Nebulae discovered at the Harvard College Observatory | Ann. Harv. Obs. 60, 147-194 (1908) | 70 | ||||||
I | 2621 | 1901 | 8,0 | Rr | ps | Lunt 1901 | CAR | PN | 3 | Pickering, E.C. | Nebulae discovered at the Harvard College Observatory | Ann. Harv. Obs. 60, 147-194 (1908) | 6 | ||||||
1 | I | 4191 | 1907 | 8,0 | Rr | ps | MUS | PN | 3 | Pickering, E.C. | Nebulae discovered at the Harvard College Observatory | Ann. Harv. Obs. 60, 147-194 (1908) | 107 | ||||||
1 | I | 4274 | 1901 | 8,0 | Rr | ps | MUS | PN | 8 | NGC 5189 (Dunlop 1.7.1826) | Pickering, E.C. | Nebulae discovered at the Harvard College Observatory | Ann. Harv. Obs. 60, 147-194 (1908) | 93 | |||||
I | 4406 | 1901 | 8,0 | Rr | ps | Stewart 1899 | Innes 14.8.1901 | LUP | PN | 3 | Pickering, E.C. | Nebulae discovered at the Harvard College Observatory | Ann. Harv. Obs. 60, 147-194 (1908) | 403 | |||||
1 | I | 4544 | 1893 | 8,0 | Rr | ps | NOR | NF | 10 | Pickering, E.C. | Nebulae discovered at the Harvard College Observatory | Ann. Harv. Obs. 60, 147-194 (1908) | 71 | ||||||
1 | I | 4593 | 1907 | 8,0 | Rr | ps | HER | PN | 3 | Pickering, E.C. | Nebulae discovered at the Harvard College Observatory | Ann. Harv. Obs. 60, 147-194 (1908) | 108 | ||||||
1 | I | 4634 | 1894 | 8,0 | Rr | ps | OPH | PN | 3 | Pickering, E.C. | Nebulae discovered at the Harvard College Observatory | Ann. Harv. Obs. 60, 147-194 (1908) | 72 | ||||||
1 | I | 4637 | 1901 | 8,0 | Rr | ps | SCO | PN | 3 | Pickering, E.C. | Nebulae discovered at the Harvard College Observatory | Ann. Harv. Obs. 60, 147-194 (1908) | 95 | ||||||
1 | I | 4642 | 1901 | 8,0 | Rr | ps | ARA | PN | 3 | Pickering, E.C. | Nebulae discovered at the Harvard College Observatory | Ann. Harv. Obs. 60, 147-194 (1908) | 96 | ||||||
1 | I | 4663 | 1901 | 8,0 | Rr | ps | SCO | PN | 3 | Pickering, E.C. | Nebulae discovered at the Harvard College Observatory | Ann. Harv. Obs. 60, 147-194 (1908) | 97 | ||||||
1 | I | 4699 | 1901 | 8,0 | Rr | ps | TEL | PN | 3 | Pickering, E.C. | Nebulae discovered at the Harvard College Observatory | Ann. Harv. Obs. 60, 147-194 (1908) | 98 | ||||||
1 | I | 4732 | 1901 | 8,0 | Rr | ps | SGR | PN | 3 | Pickering, E.C. | Nebulae discovered at the Harvard College Observatory | Ann. Harv. Obs. 60, 147-194 (1908) | 99 | ||||||
1 | I | 4776 | 1896 | 8,0 | Rr | ps | SGR | PN | 3 | Pickering, E.C. | Nebulae discovered at the Harvard College Observatory | Ann. Harv. Obs. 60, 147-194 (1908) | 77 | ||||||
1 | I | 4816 | 1899 | 8,0 | Rr | ps | SGR | S | 1 | Pickering, E.C. | Nebulae discovered at the Harvard College Observatory | Ann. Harv. Obs. 60, 147-194 (1908) | 81 | ||||||
1 | I | 4846 | 1901 | 8,0 | Rr | ps | AQL | PN | 3 | Pickering, E.C. | Nebulae discovered at the Harvard College Observatory | Ann. Harv. Obs. 60, 147-194 (1908) | 100 | ||||||
1 | I | 4850 | 1901 | 8,0 | Rr | ps | AQL | Nova | 9 | Pickering, E.C. | Nebulae discovered at the Harvard College Observatory | Ann. Harv. Obs. 60, 147-194 (1908) | 82 | ||||||
1 | I | 4997 | 1896 | 8,0 | Rr | ps | Gruss 1896? | SGE | PN | 3 | Pickering, E.C. | Nebulae discovered at the Harvard College Observatory | Ann. Harv. Obs. 60, 147-194 (1908) | 78 | |||||
1 | I | 5117 | 1905 | 8,0 | Rr | ps | CYG | PN | 3 | Pickering, E.C. | Nebulae discovered at the Harvard College Observatory | Ann. Harv. Obs. 60, 147-194 (1908) | 104 | ||||||
1 | I | 5217 | 1904 | 8,0 | Rr | ps | LAC | PN | 3 | Pickering, E.C. | Nebulae discovered at the Harvard College Observatory | Ann. Harv. Obs. 60, 147-194 (1908) | 102 |
Obituary: MNRAS 72, 261 (1912); ApJ 34, 314 (1911)