Obituary: AN 63, 241 (1864); MNRAS 25, 83 (1865), whis is identical with: Astron. Reg. 3, 89 (1865)
Wilhelm Struve found 13 NGC objectsin 1825 while searching for double stars with the 9.6" f/17.8 Fraunhofer refractor at Dorpat (installed 1824); 6 were new. All objects are contained in: Struve, W., Catalogus novus generalis stellarum duplicium et multiplicium, Dorpat 1827. The objects numbered 1 to 9 are listed in the appendix (Nebulae detectae), the other ones in the main catalogue (as double/multiple stars and desginated with S). Two objects (NGC 629, NGC 6648) are also contained as #16 and #41, respectively, in Auwers, William Herschel's Verzeichnisse von Nebelflecken und Sternhaufen, Königsberg 1862.
D | N | NI | Y | M | D | Ap | I | T | Discoverer | Observer | Name | Con | Type | S | List |
N | 221 | 1825 | 9,6 | Rr | v | Legentil 29.10.1749 | M 32 | AND | E2 | 1 | 1 | ||||
N | 581 | 1825 | 9,6 | Rr | v | Mechain Apr. 1781 | M 103 | CAS | III2p | 4 | Σ 131 | ||||
1 | N | 629 | 1825 | 9,6 | Rr | v | CAS | *Grp | 9 | 2 | |||||
1 | N | 2202 | 1825 | 9,6 | Rr | v | ORI | OCL | 4 | Σ 885 | |||||
N | 3077 | 1825 | 9,6 | Rr | v | Herschel W. 8.11.1801 | UMA | Sd | 1 | 3 | |||||
N | 5024 | 1825 | 9,6 | Rr | v | Bode 3.2.1775 | Messier 26.2.1777 | M 53 | COM | V | 5 | 4 | |||
1 | N | 6210 | 1825 | 9,6 | Rr | v | HER | PN | 3 | 5 | |||||
1 | N | 6572 | 1825 | 7 | 18 | 9,6 | Rr | v | OPH | PN | 3 | 6 | |||
1 | N | 6648 | 1825 | 9,6 | Rr | v | DRA | *2 | 9 | 7 | |||||
N | 6871 | 1825 | 9,6 | Rr | v | Herschel W. 23.9.1783 | CYG | IV3p | 4 | Σ 2630 | |||||
1 | N | 6873 | 1825 | 9,6 | Rr | v | SGE | *Grp | 9 | Σ 2631 | |||||
N | 7009 | 1825 | 9,6 | Rr | v | Herschel W. 7.9.1782 | Saturn Nebula | AQR | PN | 3 | 8 | ||||
N | 7078 | 1825 | 9,6 | Rr | v | Maraldi 7.9.1746 | Messier 3.6.1764? Bode 23.9.1774 |
M 15 | PEG | IV | 5 | 9 |
Drawing of NGC 6648 (Struve #7)