Obituary: PASP 10, 35 (1898); MNRAS 58, 155 (1898); VJS 33, 5 (1898); AN 145, 161 (1898)
Winnecke found 11 NGC-objects from different places during his long astronomical career; 8 were new. NGC 6791, an open cluster in Lyra, was discovered with his private 3" Merz refractor, just after entering Göttingen University as a student of astronomy. His friend Auwers (than a pupil at Göttingen) published the object later as #45 in his list of new nebulae. In 1854 Winnecke discovered the open cluster NGC 6704 (Auwers 43) in Scutum with the same small instrument at Göttingen. NGC 6655 (Auwers 42), which is only a pair of stars in Scutum, was found in June 1854 with the 9.6" Fraunhofer refractor at Berlin Observatory where Winnecke became an assistant astronomer in 1854. NGC 3222 (Auwers 27), a galaxy in Virgo, was discovered in March 1855 with the same refractor. The globular cluster NGC 6366 (Auwers 36) was found on April 4, 1860 while at Pulkowo Observatory (from 1858-65). According to Auwers the object was found with the old 3" Merz refractor, which he obviously has kept. NGC 1398, a galaxy in Fornax, was found on Dec. 17, 1868 at Karlsruhe with a 4.5" refractor by Reinfelder & Hertel, 11 years before Block saw it at Odessa. The remaining objects where found during his directorship at Strasbourg Observatory (1872-82), using the 6.5" comet seeker by Reinfelder & Hertel. The galaxy pair NGC 2276 and NGC 2300 in Cepheus was found in 1876, but the latter object is credited to Borrelly, who discovered it in 1872 (both objects were also seen by Tempel). NGC 2146, a galaxy in Camelopardalis, was discovered in the same year. NGC 4760, a galaxy in Virgo, was found Mar. 30, 1876. Winnecke is mentioned as co-discoverer of the planetary nebula NGC 1360 in Fornax (seen with a 3.5" comet seeker at Karlsruhe in January 1868), but Swift has seen it first in 1859 with his 4.5" comet seeker; Block re-discovered the nebula in 1879.
D | N | NI | Y | M | D | Ap | I | T | Discoverer | Observer | Con | Type | S | Author | Title | Source |
N | 1360 | 1868 | 1 | 3,8 | Rr | v | Swift L. 1859 | Tempel 9.10.1861 Block 18.10.1879 |
FOR | PN | 3 | Winnecke, A. | Über die periodische Veränderlichkeit in der Helligkeit des Nebelflecks h882 = H I 20 | AN [2293] 96, 201-206 (1879) | ||
N | 1398 | 1868 | 12 | 17 | 3,8 | Rr | v | Tempel 9.10.1861 | Block 18.10.1879 | FOR | SBab | 1 | Winnecke, A. | Über die periodische Veränderlichkeit in der Helligkeit des Nebelflecks h882 = H I 20 | AN [2293] 96, 201-206 (1879) | |
1 | N | 2146 | 1876 | 6,4 | Rr | v | Tempel 1876 | CAM | SBab/P | 1 | ||||||
1 | N | 2276 | 1876 | 6 | 26 | 6,4 | Rr | v | Tempel 1876 | CEP | SBc | 1 | Winnecke, A. | Beobachtung von Nebelflecken | Ann. Univ. Sternw. Strasbourg, Vol. 3, p. 105 (1909) | |
N | 2300 | 1876 | 6 | 26 | 6,4 | Rr | v | Borrelly 1871 | Tempel 1877 | CEP | E-S0 | 1 | Winnecke, A. | Über die periodische Veränderlichkeit in der Helligkeit des Nebelflecks h882 = H I 20 | AN [2293] 96, 201-206 (1879) | |
1 | N | 3222 | 1855 | 3 | 9,6 | Rr | v | LEO | SB0 | 1 | Winnecke, A. | Notiz über Nebelflecken | AN [1072] 45, 247-250 (1857) | |||
1 | N | 4760 | 1876 | 3 | 30 | 6,4 | Rr | v | VIR | E1 | 1 | Winnecke, A. | Beobachtung von Nebelflecken | Ann. Univ. Sternw. Strasbourg, Vol. 3, p. 105 (1909) | ||
1 | N | 6366 | 1860 | 4 | 12 | 3,0 | Rr | v | OPH | XI | 5 | Auwers, A. | William Herschel's Verzeichnisse von Nebelflecken und Sternhaufen | Königsberg 1862 | ||
1 | N | 6655 | 1855 | 6 | 9,6 | Rr | v | SCT | *2 | 9 | Auwers, A. | William Herschel's Verzeichnisse von Nebelflecken und Sternhaufen | Königsberg 1862 | |||
1 | N | 6704 | 1854 | 7 | 23 | 3,0 | Rr | v | SCT | I3m | 4 | Winnecke, A. | Notiz über Nebelflecken | AN [1072] 45, 247-250 (1857) | ||
1 | N | 6791 | 1853 | 12 | 3,0 | Rr | v | Tuttle 17.7.1859 | LYR | II3r | 4 | Auwers, A. | William Herschel's Verzeichnisse von Nebelflecken und Sternhaufen | Königsberg 1862 |
Painting of new Berlin Observatory by Freyendanck, 1838. The Fraunhofer refractor is the instrument used by Galle to discover Neptun.