Hermann Albert Kobold

 

Kobold found 48 IC objects with the 18" Merz refractor at Strasboug Observatory, 37 were new. Only 3 objects are stars. The galaxies in Coma Berenices all belong o the Coma Cluster (Abell 1656). Kobold is mentioned by Dreyer in several cases as co-observer: IC 457, 458, 459, 461, 463, 464, 465 are galaxies in Lynx and discovered by Bindon Stoney at Birr Castle in 1851, later included in the IC I. The Coma cluster members IC 4040, 4045, 4051 were discovered in 1896 by Bigourdan (a bit earlier than Kobold).

D N NI Y M D Ap I T Discoverer Observer Con Type S ID Author Title Source List
  I 457 1893 5 4 18,0 Rr v Stoney B. 2.1.1851   LYN E3 8 NGC 2330 (Stoney B. 2.1.1851) Kobold, H. Berichtigungen zum New General Catalogue of Nebulae  AN [3184] 133, 269-272 (1893) 1
  I 458 1893 4 15 18,0 Rr v Stoney B. 31.1.1851 Swift L. 14.9.1888 LYN E-S0 1   Kobold, H. Berichtigungen zum New General Catalogue of Nebulae  AN [3184] 133, 269-272 (1893) 3
  I 459 1893 12 2 18,0 Rr v Stoney B. 31.1.1851   LYN C 1   Kobold, H. Berichtigungen zum New General Catalogue of Nebulae  AN [3184] 133, 269-272 (1893) 4
1 I 460 1893 12 2 18,0 Rr v     LYN S 1   Kobold, H. Berichtigungen zum New General Catalogue of Nebulae  AN [3184] 133, 269-272 (1893) 5
  I 461 1893 12 8 18,0 Rr v Stoney B. 31.1.1851 Swift L. 14.9.1888 LYN S 1   Kobold, H. Berichtigungen zum New General Catalogue of Nebulae  AN [3184] 133, 269-272 (1893) 6
1 I 462 1893 12 2 18,0 Rr v     LYN *2 9   Kobold, H. Berichtigungen zum New General Catalogue of Nebulae  AN [3184] 133, 269-272 (1893) 10
  I 463 1893 12 2 18,0 Rr v Stoney B. 31.1.1851 Swift L. 14.9.1888 LYN S0 1   Kobold, H. Berichtigungen zum New General Catalogue of Nebulae  AN [3184] 133, 269-272 (1893) 8
  I 464 1893 1 18 18,0 Rr v Stoney B. 31.1.1851   LYN E5 1   Kobold, H. Berichtigungen zum New General Catalogue of Nebulae  AN [3184] 133, 269-272 (1893) 9
  I 465 1893 4 15 18,0 Rr v Stoney B. 31.1.1851   LYN C 8 NGC 2334 (Stoney B. 2.1.1851) Kobold, H. Berichtigungen zum New General Catalogue of Nebulae  AN [3184] 133, 269-272 (1893) 11
1 I 707 1894 3 29 18,0 Rr v     LEO Sc 1   Kobold, H. Berichtigungen zu Dreyer New General Catalogue of Nebulae  AN [3241] 136, 11 (1894)  
1 I 1618 1896 12 2 18,0 Rr v     PSC S0 1   Becker, E. Straßburg (Jahresbericht der Sternwarten für 1897)  VJS 33, 152-157 (1898) 1
1 I 1675 1896?     18,0 Rr v     AND S 1   Becker, E. Straßburg (Jahresbericht der Sternwarten für 1897)  VJS 33, 152-157 (1898) 2
1 I 2703 1894 4 23 18,0 Rr v     LEO D 1   Becker, E. Straßburg (Jahresbericht der Sternwarten für 1897)  VJS 33, 152-157 (1898) 3
1 I 2943 1896 7 6 18,0 Rr v     UMA Sa 1   Becker, E. Straßburg (Jahresbericht der Sternwarten für 1897)  VJS 33, 152-157 (1898) 4
1 I 2968 1894 4 2 18,0 Rr v     LEO S0-a 1   Becker, E. Straßburg (Jahresbericht der Sternwarten für 1897)  VJS 33, 152-157 (1898) 5
1 I 3153 1894 4 8 18,0 Rr v     VIR Sc 1   Becker, E. Straßburg (Jahresbericht der Sternwarten für 1897)  VJS 33, 152-157 (1898) 6
  I 3155 1894 4 5 18,0 Rr v Voigt Jun? 1865 Bigourdan 31.3.1902 VIR S0 1   Becker, E. Straßburg (Jahresbericht der Sternwarten für 1897)  VJS 33, 152-157 (1898) 3
1 I 3943 1895 5 28 18,0 Rr v     COM S0-a 1   Becker, E. Straßburg (Jahresbericht der Sternwarten für 1897)  VJS 33, 152-157 (1898) 7
1 I 3946 1896 5 12 18,0 Rr v     COM S0 1   Becker, E. Straßburg (Jahresbericht der Sternwarten für 1897)  VJS 33, 152-157 (1898) 8
1 I 3947 1896 5 12 18,0 Rr v     COM S0 1   Becker, E. Straßburg (Jahresbericht der Sternwarten für 1897)  VJS 33, 152-157 (1898) 9
1 I 3949 1896 5 12 18,0 Rr v     COM S0/P 1   Becker, E. Straßburg (Jahresbericht der Sternwarten für 1897)  VJS 33, 152-157 (1898) 10
1 I 3955 1895 4 22 18,0 Rr v     COM SB0 1   Becker, E. Straßburg (Jahresbericht der Sternwarten für 1897)  VJS 33, 152-157 (1898) 11
1 I 3957 1896 5 12 18,0 Rr v     COM E0 1   Becker, E. Straßburg (Jahresbericht der Sternwarten für 1897)  VJS 33, 152-157 (1898) 12
1 I 3959 1896 5 12 18,0 Rr v     COM E0 1   Becker, E. Straßburg (Jahresbericht der Sternwarten für 1897)  VJS 33, 152-157 (1898) 13
1 I 3960 1896 5 12 18,0 Rr v     COM SB0 1   Becker, E. Straßburg (Jahresbericht der Sternwarten für 1897)  VJS 33, 152-157 (1898) 14
1 I 3963 1896 5 12 18,0 Rr v     COM S0 1   Becker, E. Straßburg (Jahresbericht der Sternwarten für 1897)  VJS 33, 152-157 (1898) 15
1 I 3964 1896 5 13 18,0 Rr v     COM * 9   Becker, E. Straßburg (Jahresbericht der Sternwarten für 1897)  VJS 33, 152-157 (1898) 16
1 I 3968 1895 4 22 18,0 Rr v     COM S0 1   Becker, E. Straßburg (Jahresbericht der Sternwarten für 1897)  VJS 33, 152-157 (1898) 17
1 I 3973 1895 5 20 18,0 Rr v     COM SB0 1   Becker, E. Straßburg (Jahresbericht der Sternwarten für 1897)  VJS 33, 152-157 (1898) 18
1 I 3976 1896 5 13 18,0 Rr v     COM E6 1   Becker, E. Straßburg (Jahresbericht der Sternwarten für 1897)  VJS 33, 152-157 (1898) 19
1 I 3998 1895 4 22 18,0 Rr v     COM SB0 1   Becker, E. Straßburg (Jahresbericht der Sternwarten für 1897)  VJS 33, 152-157 (1898) 20
1 I 4011 1895 4 22 18,0 Rr v     COM E0 1   Becker, E. Straßburg (Jahresbericht der Sternwarten für 1897)  VJS 33, 152-157 (1898) 22
1 I 4012 1896 5 11 18,0 Rr v     COM E3 1   Becker, E. Straßburg (Jahresbericht der Sternwarten für 1897)  VJS 33, 152-157 (1898) 23
1 I 4021 1896 5 11 18,0 Rr v     COM E0 1   Becker, E. Straßburg (Jahresbericht der Sternwarten für 1897)  VJS 33, 152-157 (1898) 25
1 I 4026 1896 5 11 18,0 Rr v     COM SB0 1   Becker, E. Straßburg (Jahresbericht der Sternwarten für 1897)  VJS 33, 152-157 (1898) 26
1 I 4030 1896 5 9 18,0 Rr v     COM S0 1   Becker, E. Straßburg (Jahresbericht der Sternwarten für 1897)  VJS 33, 152-157 (1898) 27
1 I 4033 1896 5 9 18,0 Rr v     COM S0 1   Becker, E. Straßburg (Jahresbericht der Sternwarten für 1897)  VJS 33, 152-157 (1898) 28
  I 4040 1896 5 8 18,0 Rr v Bigourdan 12.4.1891   COM SBcd 1   Becker, E. Straßburg (Jahresbericht der Sternwarten für 1897)  VJS 33, 152-157 (1898) 29
1 I 4041 1896 5 8 18,0 Rr v     COM E5 1   Becker, E. Straßburg (Jahresbericht der Sternwarten für 1897)  VJS 33, 152-157 (1898) 30
1 I 4042 1896 5 9 18,0 Rr v     COM SB0 1   Becker, E. Straßburg (Jahresbericht der Sternwarten für 1897)  VJS 33, 152-157 (1898) 31
1 I 4044 1896 5 9 18,0 Rr v     COM S0-a 1   Becker, E. Straßburg (Jahresbericht der Sternwarten für 1897)  VJS 33, 152-157 (1898) 32
  I 4045 1896 5 8 18,0 Rr v Bigourdan 12.4.1891   COM E4 1   Becker, E. Straßburg (Jahresbericht der Sternwarten für 1897)  VJS 33, 152-157 (1898) 33
  I 4051 1896 5 8 18,0 Rr v Bigourdan 12.4.1891   COM E5 1   Becker, E. Straßburg (Jahresbericht der Sternwarten für 1897)  VJS 33, 152-157 (1898) 34
1 I 4621 1890 5 15 18,0 Rr v     HER Sab 1   Becker, E. Straßburg (Jahresbericht der Sternwarten für 1897)  VJS 33, 152-157 (1898) 36
1 I 5006 1895 9 23 18,0 Rr v     AQL *2 9   Becker, E. Straßburg (Jahresbericht der Sternwarten für 1897)  VJS 33, 152-157 (1898) 37
1 I 5305 1897 10 26 18,0 Rr v     PEG S 1   Becker, E. Straßburg (Jahresbericht der Sternwarten für 1897)  VJS 33, 152-157 (1898) 38
1 I 5306 1897 10 26 18,0 Rr v     PEG Sb 1   Becker, E. Straßburg (Jahresbericht der Sternwarten für 1897)  VJS 33, 152-157 (1898) 39
1 I 5307 1897 10 26 18,0 Rr v     PEG E3 1   Becker, E. Straßburg (Jahresbericht der Sternwarten für 1897)  VJS 33, 152-157 (1898) 40

Obituary: MNRAS 103, 76 (1943); VJS 77, 241 (1942), AN Suppl. to Issue 4, Vol 272 (1942)

 

Strasbourg Observatory and 18" f/14.2 Merz refractor