Lawrence Parsons, 4th Earl of Rosse

Obituary: MNRAS 69, 250 (1909); Proc. Roy. Soc. 83, XV (1909); Obs. 31, 374 (1908)

Lawrence Parsons (4th Earl of Rosse) found 40 NGC-objects between 1873 and 1878 with the 72" reflector at Birr Castle of his father (Lord Rosse); 37 were new. All are published in: Parsons L., Observations of Nebulae and Clusters of Stars Made With the Six-foot and Three-foot Reflectors at Birr Castle From the Year 1848 up to the Year 1878, Scientific Transactions of the Royal Dublin Society Vol. II, 1878.

D N NI Y M D Ap I T Discoverer Observer Con Type S ID
1 N 387 1873 12 10 72,0 Rl v     PSC E0 1  
1 N 2 1873 8 20 72,0 Rl v     PEG Sab 1  
1 N 399 1874 10 7 72,0 Rl v     PSC SBa 1  
1 N 402 1874 10 7 72,0 Rl v     PSC * 9  
1 N 506 1874 11 7 72,0 Rl v     PSC * 9  
1 N 1177 1874 11 29 72,0 Rl v     PER S 1 IC 281 (Swift L. 1.11.1888)
1 N 1274 1875 12 4 72,0 Rl v     PER E3 1  
1 N 1277 1875 12 4 72,0 Rl v   Dreyer 12.12.1876 PER S0-a 1  
1 N 1608 1876 1 1 72,0 Rl v     TAU S0 7 NGC 1593 (Marth 7.11.1863)
IC 2077 (Javelle 15.1.1898)
1 N 2386 1876 1 1 72,0 Rl v     GEM *2 9  
1 N 2846 1874 4 4 72,0 Rl v     HYA *2 9  
1 N 2871 1874 3 7 72,0 Rl v     LEO * 9  
1 N 2875 1874 3 7 72,0 Rl v     LEO GxyP 6  
1 N 2961 1873 12 26 72,0 Rl v     UMA Sb 1  
1 N 3013 1874 3 18 72,0 Rl v   Javelle 12.5.1896 LMI S 1  
1 N 3382 1874 4 5 72,0 Rl v     LMI *2 9  
1 N 3410 1878 4 1 72,0 Rl v     UMA S 1  
1 N 3889 1878 4 1 72,0 Rl v     UMA S0 1  
1 N 3950 1875 4 27 72,0 Rl v     UMA E? 1  
1 N 3975 1874 2 21 72,0 Rl v     UMA Sb 1  
1 N 3999 1878 4 25 72,0 Rl v     LEO S0 1  
1 N 4000 1878 4 25 72,0 Rl v     LEO Sbc 1  
1 N 4870 1878 4 1 72,0 Rl v     CVN S 1  
1 N 4912 1865 4 24 72,0 Rl v     CVN NF 10  
1 N 4913 1865 4 24 72,0 Rl v     CVN NF 10  
1 N 4916 1865 4 24 72,0 Rl v     CVN NF 10  
  N 5279 1872 5 2 72,0 Rl v Herschel J. 4.5.1831   UMA SBa/P 1  
1 N 5338 1877 5 3 72,0 Rl v     VIR SB0 1  
  N 162 1866 10 16 72,0 Rl v d'Arrest 22.8.1862 Schultz 5.9.1867 AND * 9  
1 N 5348 1877 5 3 72,0 Rl v     VIR SBbc 1  
1 N 5700 1877 5 4 72,0 Rl v     BOO SBbc 1  
1 N 5752 1878 4 1 72,0 Rl v     BOO Sb 1  
1 N 5753 1878 4 1 72,0 Rl v     BOO S 1  
  N 5755 1878 4 1 72,0 Rl v Herschel W. 16.5.1787   BOO SB? 1  
1 N 375 1874 12 1 72,0 Rl v     PSC E2 1  
1 N 6002 1873 4 20 72,0 Rl v     CRB * 9  
1 N 6974 1873 8 20 72,0 Rl v     CYG SNR 2  
1 N 7326 1874 10 7 72,0 Rl v     PEG *2 9  
1 N 7388 1873 10 11 72,0 Rl v     PEG * 9  
1 N 7756 1873 12 11 72,0 Rl v     PSC * 9  

Birr Castle

 

72" Reflector