Otto Struve (2nd left) and his family
Obituary: MNRAS 66, 179 (1906); AN 168, 78 (1905)
Otto Struve found 18 NGC-objects with the 15" f/18 Merz & Mahler refractor at Pulkowo observatory, St. Petersburg (erected in 1839); 14 were new. NGC 4467 was found while observing M 49. NGC 1554, is "Struve's lost nebula", found in early 1868 while searching for "Hind's Variable nebula" (NGC 1555) near T Tau. It is a pair of faint stars.
D | N | NI | Y | M | D | Ap | I | T | Discoverer | Observer | Name | Con | Type | S | ID | Author | Title | Source |
1 | N | 8 | 1865 | 9 | 29 | 15,0 | Rr | v | PEG | *2 | 9 | Struve O. | Entdeckung einiger schwacher Nebelflecke | Melanges Math. Astron. III, 689-694 (1866) | ||||
1 | N | 9 | 1865 | 9 | 27 | 15,0 | Rr | v | PEG | Sb/P | 1 | Struve O. | Entdeckung einiger schwacher Nebelflecke | Melanges Math. Astron. III, 689-694 (1866) | ||||
1 | N | 107 | 1866 | 1 | 14 | 15,0 | Rr | v | CET | Sbc | 1 | Struve O. | Entdeckung einiger schwacher Nebelflecke | Melanges Math. Astron. III, 689-694 (1866) | ||||
1 | N | 1554 | 1868 | 3 | 14 | 15,0 | Rr | v | d'Arrest 23.3.1868 | Struve's Lost Nebula | TAU | *2 | 9 | d'Arrest, H. L. | Struve's Beobachtung eines neuen Nebelflecks nahe bei Hind's variablem Nebel im Taurus | AN [1689] 71, 143 (1868) | ||
N | 3126 | 1869 | 4 | 8 | 15,0 | Rr | v | d'Arrest 30.4.1864 | LMI | Sb | 1 | Struve O. | Wiederkehr des Winneckeschen Cometen und Entdeckung einiger neuer Nebelflecke | Melanges Math. Astron. IV, 392-398 (1869) | ||||
1 | N | 3534 | 1869 | 3 | 18 | 15,0 | Rr | v | LEO | Sb | 1 | Struve O. | Wiederkehr des Winneckeschen Cometen und Entdeckung einiger neuer Nebelflecke | Melanges Math. Astron. IV, 392-398 (1869) | ||||
1 | N | 3563 | 1869 | 3 | 18 | 15,0 | Rr | v | LEO | SB0 | 1 | Struve O. | Wiederkehr des Winneckeschen Cometen und Entdeckung einiger neuer Nebelflecke | Melanges Math. Astron. IV, 392-398 (1869) | ||||
1 | N | 3609 | 1869 | 3 | 18 | 15,0 | Rr | v | LEO | Sab | 1 | NGC 3612 (Struve O. 16.3.1869) | Struve O. | Wiederkehr des Winneckeschen Cometen und Entdeckung einiger neuer Nebelflecke | Melanges Math. Astron. IV, 392-398 (1869) | |||
1 | N | 3612 | 1869 | 3 | 16 | 15,0 | Rr | v | LEO | Sab | 7 | NGC 3609 (Struve O. 18.3.1869) | Struve O. | Wiederkehr des Winneckeschen Cometen und Entdeckung einiger neuer Nebelflecke | Melanges Math. Astron. IV, 392-398 (1869) | |||
1 | N | 3739 | 1869 | 3 | 16 | 15,0 | Rr | v | LEO | Sbc | 1 | Struve O. | Wiederkehr des Winneckeschen Cometen und Entdeckung einiger neuer Nebelflecke | Melanges Math. Astron. IV, 392-398 (1869) | ||||
N | 3910 | 1869 | 3 | 3 | 15,0 | Rr | v | Herschel W. 27.12.1786 | LEO | E-S0 | 1 | Struve O. | Wiederkehr des Winneckeschen Cometen und Entdeckung einiger neuer Nebelflecke | Melanges Math. Astron. IV, 392-398 (1869) | ||||
1 | N | 4005 | 1869 | 3 | 16 | 15,0 | Rr | v | LEO | S? | 7 | NGC 4007 (Herschel W. 6.4.1785) | Struve O. | Wiederkehr des Winneckeschen Cometen und Entdeckung einiger neuer Nebelflecke | Melanges Math. Astron. IV, 392-398 (1869) | |||
N | 4467 | 1851 | 4 | 28 | 15,0 | Rr | v | Herschel W. 23.1.1784 | d'Arrest 27.2.1865 | VIR | E2 | 1 | Struve O. | Observations de quelques nebuleuses | Melanges Math. Astron. III, 569-587 (1866) | |||
N | 7422 | 1865 | 12 | 6 | 15,0 | Rr | v | Marth 11.8.1864 | d'Arrest 29.9.1866 Javelle 13.10.1903 |
PSC | Sb | 1 | Struve O. | Entdeckung einiger schwacher Nebelflecke | Melanges Math. Astron. III, 689-694 (1866) | |||
1 | N | 7427 | 1865 | 11 | 22 | 15,0 | Rr | v | PEG | S0 | 1 | Struve O. | Entdeckung einiger schwacher Nebelflecke | Melanges Math. Astron. III, 689-694 (1866) | ||||
1 | N | 7451 | 1865 | 12 | 7 | 15,0 | Rr | v | PEG | SBbc | 1 | Struve O. | Entdeckung einiger schwacher Nebelflecke | Melanges Math. Astron. III, 689-694 (1866) | ||||
1 | N | 7472 | 1865 | 12 | 7 | 15,0 | Rr | v | PSC | E3 | 7 | NGC 7482 (Marth 11.8.1864) | Struve O. | Entdeckung einiger schwacher Nebelflecke | Melanges Math. Astron. III, 689-694 (1866) | |||
1 | N | 7688 | 1865 | 10 | 12 | 15,0 | Rr | v | Peters 13.10.1865 | PEG | S0 | 1 | Struve O. | Entdeckung einiger schwacher Nebelflecke | Melanges Math. Astron. III, 689-694 (1866) |
Drawing of NGC 1555 (Hind's Variable Nebula)