Lacaille found 29 NGC-objects; 23 were new. He also discovered 4 IC-objects. All are listed in: Lacaille, N., Remarques sur les etoiles nebuleuses, Hist. de l'Acad. Sci. 1755, 194-199 (1761). He used a refractor of only 1 inch aperture, erected in Cape Town.
D | N | NI | Y | M | D | Ap | I | T | Discoverer | Observer | Name | Con | Type | S | List |
1 | N | 104 | 1751 | 0,5 | Rr | v | Dunlop 1.8.1826 | 47 Tucanae | TUC | III | 5 | I.1 | |||
1 | N | 2070 | 1751 | 0,5 | Rr | v | Dunlop 3.8.1826 | Tarantula Nebula, 30 Dor | DOR | EN | 2 | I.2 | |||
1 | N | 2477 | 1751 | 0,5 | Rr | v | Dunlop 8.5.1826 | PUP | I3r | 4 | I.3 | ||||
1 | N | 2516 | 1751 | 0,5 | Rr | v | CAR | I3r | 4 | II.3 | |||||
1 | N | 2546 | 1751 | 0,5 | Rr | v | Dunlop 8.5.1826 | PUP | III2m | 4 | II.4 | ||||
1 | N | 2547 | 1751 | 0,5 | Rr | v | Dunlop 28.5.1826 | VEL | II2p | 4 | III.2 | ||||
1 | N | 3228 | 1751 | 0,5 | Rr | v | Dunlop 9.5.1826 | VEL | I1p | 4 | II.7 | ||||
1 | N | 3293 | 1751 | 0,5 | Rr | v | Dunlop 29.4.1826 | Gem Cluster | CAR | I3r | 4 | II.8 | |||
1 | N | 3372 | 1751 | 0,5 | Rr | v | Dunlop 30.4.1826 | Eta Carinae Nebula | CAR | EN | 2 | III.6 | |||
1 | N | 3532 | 1751 | 0,5 | Rr | v | Dunlop 27.4.1826 | CAR | II1m | 4 | II.10 | ||||
1 | N | 3766 | 1751 | 0,5 | Rr | v | Dunlop 27.4.1826 | CEN | I1p | 4 | III.7 | ||||
1 | N | 4755 | 1751 | 0,5 | Rr | v | Dunlop 26.5.1826 | Jewel Box | CRU | I3r | 4 | II.12 | |||
1 | N | 4833 | 1751 | 0,5 | Rr | v | Dunlop 29.4.1826 | MUS | VIII | 5 | I.4 | ||||
N | 5139 | 1751 | 0,5 | Rr | v | Halley 1677 | Dunlop 7.5.1826 | Omega Centauri | CEN | VIII | 5 | I.5 | |||
1 | N | 5236 | 1751 | 0,5 | Rr | v | Dunlop 29.4.1826 | M 83 | HYA | Sc | 1 | I.6 | |||
1 | N | 5281 | 1751 | 0,5 | Rr | v | Dunlop 1.7.1826 | CEN | I3m | 4 | I.7 | ||||
1 | N | 5662 | 1751 | 0,5 | Rr | v | Dunlop 25.5.1826 | CEN | II3m | 4 | III.8 | ||||
1 | N | 6025 | 1751 | 0,5 | Rr | v | Dunlop 8.5.1826 | TRA | II2p | 4 | III.10 | ||||
N | 6121 | 1751 | 0,5 | Rr | v | de Chéseaux 1746 | M 4 | SCO | IX | 5 | I.9 | ||||
1 | N | 6124 | 1751 | 0,5 | Rr | v | Dunlop 10.5.1826 | SCO | II3m | 4 | I.8 | ||||
N | 6231 | 1751 | 0,5 | Rr | v | Hodierna 1654 | Halley 1678 | SCO | I3p | 4 | II.13 | ||||
1 | N | 6242 | 1751 | 0,5 | Rr | v | Dunlop 13.5.1826 | SCO | I3m | 4 | I.10 | ||||
1 | N | 6397 | 1751 | 0,5 | Rr | v | Dunlop 28.6.1826 | ARA | IX | 5 | III.11 | ||||
N | 6405 | 1752 | 6 | 16 | 0,5 | Rr | v | Hodierna 1654 | de Chéseaux 1745? | M 6, Butterfly Cluster | SCO | III2p | 4 | III.12 | |
N | 6475 | 1752 | 6 | 15 | 0,5 | Rr | v | Ptolemäus -130? | Halley 1678 | M 7, Ptolemy's Cluster | SCO | II2r | 4 | II.14 | |
1 | N | 6634 | 1751 | 0,5 | Rr | v | not M 69 | SGR | *Grp | 9 | I.11 | ||||
N | 6656 | 1752 | 4 | 6 | 0,5 | Rr | v | Ihle 26.8.1665 | Halley 1715 | M 22 | SGR | VII | 5 | I.12 | |
1 | N | 6777 | 1751 | 0,5 | Rr | v | PAV | *2 | 9 | I.13 | |||||
1 | N | 6809 | 1751 | 0,5 | Rr | v | Dunlop 10.7.1826 | M 55 | SGR | XI | 5 | I.14 | |||
1 | I | 2391 | 1751 | 0,5 | Rr | v | Bailey 1896 | ο Velorum Cluster | VEL | II3p | 4 | II. 5 | |||
1 | I | 2395 | 1751 | 0,5 | Rr | v | Bailey 1896 | VEL | II3p | 4 | III.3 | ||||
1 | I | 2488 | 1751 | 0,5 | Rr | v | Dunlop 8.5.1826 Bailey 1896 |
VEL | II2m | 4 | III.4 | ||||
1 | I | 2602 | 1751 | 0,5 | Rr | v | Bailey 1896 | Southern Pleiades | CAR | II3m | 4 | II.9 |
This is not the refractor used for his discoveries (which had only 0.5")