Royal Harwood Frost

Frost was born on Feb. 25, 1879 in Salem, Mass. He married Caroline Eliza Mayhew and they had 3 daughters and 2 sons. Frost was an astronomical assistant at Harvard College Observatory from 1896-1908 (under the directorship of Edward Charles Pickering). From 1902-1905 he worked at the Arequipa station using the 24" f/5.6 Bruce photographic refractor, made by Alvan Clark & Sons and completed in 1893. His observations of nebulae (following DeLisle Stewart) using 4 hour-plates were published in: Pickering, E. C., Nebulae discovered at the Harvard College Observatory, Ann. Harv. Obs. 60, 147-194 (1908). Frost found 496 IC-objects, 453 were new. When moving the Bruce telescope to Boyden station (Bloemfontein, South Africa) in 1926, Harvard offered him a job, but he did not go. Instead he started a dairy farm in Tingo, Peru. He later returned to Ft. Worth, Texas to work for an oil company doing accounting. Later he moved to Shreveport, La. Frost died on May 11, 1950.

D N NI Y M D Ap I T Discoverer Name Con Type S ID List
1 I 1532 1903 10 12 24,0 Rr p     TUC SBbc 1   786
1 I 2596 1904 5 6 24,0 Rr p     CAR SBab 1   787
1 I 2872 1904 5 5 24,0 Rr p     CEN EN 2   788
1 I 2944 1904 5 5 24,0 Rr p   Running Chicken Nebula CEN EN 2   789
1 I 2948 1904 5 5 24,0 Rr p     CEN EN 2   790
  I 2966 1904 5 5 24,0 Rr p Dunlop 8.5.1826   MUS EN 2   266
1 I 2990 1904 5 7 24,0 Rr p     VIR S 1   792
1 I 2991 1904 5 7 24,0 Rr p     VIR Sbc 1   793
1 I 2994 1904 5 7 24,0 Rr p     VIR S 1   794
1 I 3004 1904 5 7 24,0 Rr p     VIR SM 1   795
1 I 3006 1904 5 7 24,0 Rr p     VIR * 9   796
1 I 3008 1904 5 7 24,0 Rr p     COM Sb 1   797
1 I 3012 1904 5 7 24,0 Rr p     VIR S 1   798
1 I 3013 1904 5 7 24,0 Rr p     VIR S 1   799
1 I 3016 1904 5 7 24,0 Rr p     VIR SBc 1   800
1 I 3017 1904 5 7 24,0 Rr p     COM S? 1   801
1 I 3018 1904 5 7 24,0 Rr p     COM S? 1   802
1 I 3019 1904 5 7 24,0 Rr p     COM E1 1   803
1 I 3020 1904 5 7 24,0 Rr p     COM S 1   804
1 I 3021 1904 5 7 24,0 Rr p     VIR Sm 1   805
1 I 3023 1904 5 7 24,0 Rr p     COM Im 1   806
1 I 3024 1904 5 7 24,0 Rr p     VIR Sc 1   807
1 I 3025 1904 5 7 24,0 Rr p     VIR S0-a 1   808
1 I 3027 1904 5 7 24,0 Rr p     COM NF 10   809
1 I 3028 1904 5 7 24,0 Rr p     VIR S 1   810
1 I 3029 1904 5 7 24,0 Rr p     COM SBc 1   811
1 I 3030 1904 5 7 24,0 Rr p     COM NF 10   812
1 I 3031 1904 5 7 24,0 Rr p     COM S 1   813
1 I 3032 1904 5 7 24,0 Rr p     COM E? 1   814
1 I 3033 1904 5 7 24,0 Rr p     COM SBd 1   815
1 I 3034 1904 5 7 24,0 Rr p     COM S 1   816
1 I 3036 1904 5 7 24,0 Rr p     VIR Sm 1   817
1 I 3037 1904 5 7 24,0 Rr p     VIR Sab 1   818
1 I 3038 1904 5 7 24,0 Rr p     VIR Sab 1   819
1 I 3039 1904 5 7 24,0 Rr p     VIR Sc 1   820
1 I 3040 1904 5 7 24,0 Rr p     VIR Irr 1   821
1 I 3041 1904 5 7 24,0 Rr p     VIR S 1   822
1 I 3043 1904 5 7 24,0 Rr p     VIR S 1   823
  I 3044 1904 5 7 24,0 Rr p Schwassmann 22.11.1900   COM SBc 1   273
  I 3046 1904 5 7 24,0 Rr p Schwassmann 14.9.1900   VIR Sc 1   225
1 I 3047 1904 5 7 24,0 Rr p     VIR S 1   824
1 I 3049 1904 5 7 24,0 Rr p     COM S? 1   825
1 I 3052 1904 5 7 24,0 Rr p     VIR E? 1   826
1 I 3053 1904 5 7 24,0 Rr p     COM Sab 1   827
1 I 3054 1904 5 7 24,0 Rr p     COM E? 1   828
1 I 3055 1904 5 7 24,0 Rr p     VIR S0-a 1   829
1 I 3056 1904 5 7 24,0 Rr p     COM NF 10   830
1 I 3058 1904 5 7 24,0 Rr p     COM P 1   831
1 I 3059 1904 5 7 24,0 Rr p     COM Im 1   832
  I 3060 1904 5 7 24,0 Rr p Schwassmann 14.9.1900   VIR Sab 1   229
  I 3061 1904 5 7 24,0 Rr p Schwassmann 22.11.1900   COM SBc 1   274
1 I 3063 1904 5 7 24,0 Rr p     VIR Sa 1   833
1 I 3065 1904 5 7 24,0 Rr p     COM S0-a 1   834
1 I 3066 1904 5 7 24,0 Rr p     COM Sbc 1   835
1 I 3068 1904 5 7 24,0 Rr p     VIR Sc 1   836
1 I 3069 1904 5 7 24,0 Rr p     VIR S 1   837
1 I 3073 1904 5 7 24,0 Rr p     COM Irr 1   838
  I 3074 1904 5 7 24,0 Rr p Schwassmann 6.9.1900   VIR SBd 1   152
1 I 3077 1904 5 7 24,0 Rr p     COM Scd 1   839
1 I 3078 1904 5 7 24,0 Rr p     VIR Sab 1   840
1 I 3079 1904 5 7 24,0 Rr p     VIR SBa 1   841
1 I 3080 1904 5 7 24,0 Rr p     COM SBa 1   842
1 I 3081 1904 5 7 24,0 Rr p     VIR S0-a 1   843
1 I 3083 1904 5 7 24,0 Rr p     VIR NF 10   844
1 I 3091 1904 5 7 24,0 Rr p     COM Sa 1   845
1 I 3092 1904 5 7 24,0 Rr p     VIR S 1   846
1 I 3093 1904 5 7 24,0 Rr p     COM Sc 1   847
  I 3094 1904 5 7 24,0 Rr p Schwassmann 16.11.1900   COM S? 1   277
1 I 3096 1904 5 7 24,0 Rr p     COM S? 1   848
  I 3097 1904 5 7 24,0 Rr p Schwassmann 10.2.1900   VIR E? 1   80
  I 3099 1904 5 7 24,0 Rr p Schwassmann 14.9.1900   VIR Sc 1   235
1 I 3100 1904 5 7 24,0 Rr p     VIR E? 1   849
1 I 3101 1904 5 7 24,0 Rr p     VIR E? 1   850
  I 3105 1904 5 7 24,0 Rr p Schwassmann 12.9.1900   VIR Im 1   177
  I 3107 1904 5 7 24,0 Rr p Schwassmann 6.9.1900   VIR Sbc 1   153
1 I 3108 1904 5 7 24,0 Rr p     COM Sa 1   851
1 I 3109 1904 5 7 24,0 Rr p     VIR Sc 1   852
  I 3118 1904 5 7 24,0 Rr p Schwassmann 10.2.1900   VIR Im 1   131
1 I 3120 1904 5 7 24,0 Rr p     COM S0-a 1   853
1 I 3121 1904 5 7 24,0 Rr p     VIR P 1   854
1 I 3126 1904 5 7 24,0 Rr p     COM Sbc 1   855
1 I 3127 1904 5 7 24,0 Rr p     VIR Sbc 1   856
1 I 3128 1904 5 7 24,0 Rr p     VIR Sc 1   857
1 I 3137 1904 5 7 24,0 Rr p     VIR Sc 1   858
1 I 3138 1904 5 7 24,0 Rr p     VIR S 1   859
1 I 3142 1904 5 7 24,0 Rr p     COM SB? 1   860
  I 3149 1904 5 7 24,0 Rr p Schwassmann 12.9.1900   VIR SB0-a 1   179
1 I 3151 1904 5 7 24,0 Rr p     VIR SBa 1   861
1 I 3157 1904 5 7 24,0 Rr p     VIR S0-a 1   862
1 I 3159 1904 5 7 24,0 Rr p     VIR SB 1   863
  I 3167 1904 5 7 24,0 Rr p Schwassmann 12.2.1900   VIR SB0/D 1   134
  I 3170 1904 5 7 24,0 Rr p Schwassmann 12.2.1900   VIR Sbc 1   91
1 I 3173 1904 5 7 24,0 Rr p     VIR Sa 1   864
  I 3174 1904 5 7 24,0 Rr p Schwassmann 23.2.1900   VIR Sab 1   135
1 I 3175 1904 5 7 24,0 Rr p     VIR Sab 1   865
1 I 3177 1904 5 7 24,0 Rr p     COM NF 10   866
1 I 3187 1904 5 7 24,0 Rr p     VIR Sc 1   867
1 I 3188 1904 5 7 24,0 Rr p     VIR Sbc 1   868
1 I 3192 1904 5 7 24,0 Rr p     VIR E? 1   869
1 I 3196 1904 5 7 24,0 Rr p     VIR S 1   870
1 I 3199 1904 5 7 24,0 Rr p     VIR SB0-a 1   871
1 I 3208 1904 5 7 24,0 Rr p     VIR IB 1   872
1 I 3209 1904 5 7 24,0 Rr p     VIR Sbc 1   873
1 I 3220 1904 5 7 24,0 Rr p     VIR E? 1   874
1 I 3224 1904 5 7 24,0 Rr p     VIR P 1   875
1 I 3233 1904 5 7 24,0 Rr p     VIR S0 1   876
1 I 3235 1904 5 7 24,0 Rr p     COM S 1   877
1 I 3236 1904 5 7 24,0 Rr p     VIR S 1   878
1 I 3238 1904 5 7 24,0 Rr p     COM S0 1   879
1 I 3239 1904 5 7 24,0 Rr p     VIR Irr 1   880
1 I 3240 1904 5 7 24,0 Rr p     VIR E4 1   881
1 I 3244 1904 5 7 24,0 Rr p     COM Sc 1   882
1 I 3245 1904 5 7 24,0 Rr p     VIR NF 10   883
1 I 3254 1904 5 7 24,0 Rr p     COM SB0-a 8 NGC 4336 (Herschel W. 27.4.1785) 884
1 I 3255 1904 5 7 24,0 Rr p     VIR Sbc 1   885
  I 3258 1904 5 10 24,0 Rr p Schwassmann 14.9.1900   VIR IBm 1   241
1 I 3261 1904 5 7 24,0 Rr p     VIR S0-a 1   886
1 I 3275 1904 5 7 24,0 Rr p     VIR S 1   887
1 I 3280 1904 5 10 24,0 Rr p     VIR Sbc 1   888
1 I 3284 1904 5 7 24,0 Rr p     VIR SBR 1   889
1 I 3291 1904 5 7 24,0 Rr p     VIR E5 1   892
1 I 3292 1904 5 7 24,0 Rr p     COM S0-a 1   890
1 I 3293 1904 5 7 24,0 Rr p     COM P 1   891
1 I 3298 1904 5 7 24,0 Rr p     COM SBc 1   893
1 I 3301 1904 5 10 24,0 Rr p     COM E? 7 IC 3307 (Frost 7.5.1904) 894
  I 3303 1904 5 10 24,0 Rr p Schwassmann 14.9.1900   VIR E4 1   244
1 I 3305 1904 5 7 24,0 Rr p     VIR S? 1   895
1 I 3307 1904 5 7 24,0 Rr p     COM E? 1 IC 3301 (Frost 10.5.1904) 896
  I 3311 1904 5 10 24,0 Rr p Schwassmann 12.9.1900   VIR Sd 1   185
1 I 3313 1904 5 7 24,0 Rr p     COM Sa 1   897
1 I 3315 1904 5 7 24,0 Rr p     VIR E? 1   898
1 I 3327 1904 5 7 24,0 Rr p     COM SBa 1   899
  I 3328 1904 5 7 24,0 Rr p Schwassmann 23.2.1900   VIR E? 1   141
1 I 3340 1904 5 9 24,0 Rr p     COM SBab 1   900
1 I 3344 1904 5 10 24,0 Rr p     COM E? 1   901
1 I 3346 1904 5 10 24,0 Rr p     VIR E? 1   902
1 I 3347 1904 5 10 24,0 Rr p     VIR S 1   903
1 I 3349 1904 5 10 24,0 Rr p     VIR E? 1   904
  I 3355 1904 5 7 24,0 Rr p Schwassmann 17.11.1900   VIR Im 1   251
1 I 3356 1904 5 7 24,0 Rr p     VIR Im 1   905
1 I 3357 1904 5 7 24,0 Rr p     VIR S? 1   906
  I 3358 1904 5 10 24,0 Rr p Schwassmann 12.9.1900   VIR E? 1   188
1 I 3361 1904 5 7 24,0 Rr p     VIR E? 1   907
1 I 3363 1904 5 10 24,0 Rr p     VIR E? 1   908
1 I 3365 1904 5 7 24,0 Rr p     COM Im 1   909
1 I 3368 1904 5 7 24,0 Rr p     COM E? 1   910
1 I 3369 1904 5 7 24,0 Rr p     COM E? 1   911
1 I 3371 1904 5 7 24,0 Rr p     VIR Sc 1   912
1 I 3374 1904 5 7 24,0 Rr p     VIR Irr? 1   913
1 I 3378 1904 5 7 24,0 Rr p     COM E3 1   914
1 I 3379 1904 5 7 24,0 Rr p     COM S? 1   914
  I 3381 1904 5 10 24,0 Rr p Schwassmann 12.9.1900   VIR E3 1   192
1 I 3382 1904 5 10 24,0 Rr p     COM Sc 1   915
1 I 3383 1904 5 7 24,0 Rr p     VIR S0-a 1   916
1 I 3386 1904 5 10 24,0 Rr p     VIR E? 1   917
1 I 3388 1904 5 10 24,0 Rr p     VIR E? 1   918
1 I 3391 1904 5 7 24,0 Rr p     COM Sc 1   919
1 I 3392 1904 5 7 24,0 Rr p     COM Sb 1   920
1 I 3393 1904 5 10 24,0 Rr p     VIR S0-a 1   921
1 I 3409 1904 5 7 24,0 Rr p     COM S? 1   923
1 I 3410 1904 5 7 24,0 Rr p     COM C 1   922
  I 3412 1904 5 10 24,0 Rr p Schwassmann 23.2.1900   VIR Irr? 1   144
  I 3413 1904 5 10 24,0 Rr p Schwassmann 7.9.1900   VIR E4 1   157
1 I 3416 1904 5 10 24,0 Rr p     VIR S? 1   924
1 I 3418 1904 5 10 24,0 Rr p     VIR IBm 1   926
1 I 3419 1904 5 7 24,0 Rr p     COM E-S0 1   925
1 I 3422 1904 5 7 24,0 Rr p     COM E0 1   927
1 I 3425 1904 5 10 24,0 Rr p     VIR S0 1   928
  I 3427 1904 5 10 24,0 Rr p Schwassmann 6.9.1900   VIR E4 8 NGC 4482 (Herschel W. 15.3.1784) 158
1 I 3431 1904 5 10 24,0 Rr p     VIR S 1   930
1 I 3432 1904 5 10 24,0 Rr p     COM Sc 1   929
1 I 3433 1904 5 7 24,0 Rr p     COM E? 1   931
1 I 3434 1904 5 7 24,0 Rr p     COM S? 1   932
1 I 3435 1904 5 7 24,0 Rr p     COM Sa 1   933
1 I 3436 1904 5 7 24,0 Rr p     COM S0 1   934
1 I 3437 1904 5 10 24,0 Rr p     VIR E? 1   935
  I 3440 1904 5 10 24,0 Rr p Schwassmann 13.9.1900   VIR E0 1   198
1 I 3442 1904 5 10 24,0 Rr p     COM E1 1   936
1 I 3443 1904 5 10 24,0 Rr p     VIR E-S0 1   937
1 I 3445 1904 5 10 24,0 Rr p     VIR E? 1   938
1 I 3446 1904 5 10 24,0 Rr p     VIR Irr 1   939
1 I 3447 1904 5 10 24,0 Rr p     VIR S 1   940
1 I 3448 1904 5 7 24,0 Rr p     COM Sa 1   941
1 I 3453 1904 5 7 24,0 Rr p     COM IB 1   942
1 I 3457 1904 5 10 24,0 Rr p     VIR E3 1   943
  I 3459 1904 5 10 24,0 Rr p Schwassmann 13.9.1900   VIR Im 1   200
  I 3461 1904 5 10 24,0 Rr p Schwassmann 13.9.1900   VIR E-S0 1   201
1 I 3462 1904 5 7 24,0 Rr p     COM E? 1   944
1 I 3465 1904 5 10 24,0 Rr p     VIR E? 1   945
1 I 3466 1904 5 10 24,0 Rr p     VIR S? 1   946
1 I 3467 1904 5 10 24,0 Rr p     VIR Sc 1   947
1 I 3468 1904 5 10 24,0 Rr p     VIR E1 1   948
1 I 3470 1904 5 10 24,0 Rr p     VIR E-S0 1   950
1 I 3471 1904 5 7 24,0 Rr p     COM S? 1   949
1 I 3473 1904 5 7 24,0 Rr p     COM Scd 1   951
1 I 3475 1904 5 10 24,0 Rr p     VIR E1 1   952
  I 3476 1904 5 10 24,0 Rr p Schwassmann 22.11.1900   COM IBm 1   288
  I 3478 1904 5 10 24,0 Rr p Schwassmann 22.11.1900   COM SB0 1   289
1 I 3481 1904 5 10 24,0 Rr p   Zwicky's Triplet VIR E/SB0 1   953
1 I 3483 1904 5 10 24,0 Rr p   Zwicky's Triplet VIR SBb/P 1   955
1 I 3484 1904 5 7 24,0 Rr p     COM Sc 1   954
  I 3486 1904 5 10 24,0 Rr p Roberts 29.4.1892   VIR E? 1    
1 I 3489 1904 5 10 24,0 Rr p     VIR Sbc 1   956
1 I 3490 1904 5 10 24,0 Rr p     VIR E? 1   957
1 I 3499 1904 5 10 24,0 Rr p     VIR S0-a 1   959
1 I 3500 1904 5 10 24,0 Rr p     COM SBc 1   958
  I 3501 1904 5 10 24,0 Rr p Roberts 29.4.1892   COM dE 1    
1 I 3505 1904 5 7 24,0 Rr p     COM SBc 1   960
1 I 3506 1904 5 10 24,0 Rr p     VIR E? 1   961
1 I 3509 1904 5 10 24,0 Rr p     VIR E 1   962
1 I 3510 1904 5 10 24,0 Rr p     VIR S? 1   963
1 I 3518 1904 5 10 24,0 Rr p     VIR Im 1   966
1 I 3519 1904 5 7 24,0 Rr p     COM E? 1   964
1 I 3520 1904 5 10 24,0 Rr p     COM Scd 1   965
1 I 3522 1904 5 7 24,0 Rr p     COM IBm 1   967
1 I 3523 1904 5 10 24,0 Rr p     COM Sb 1   968
1 I 3525 1904 5 10 24,0 Rr p     VIR E0 1   969
1 I 3528 1904 5 7 24,0 Rr p     COM SBb 1   970
1 I 3530 1904 5 7 24,0 Rr p     COM S? 1   971
1 I 3534 1904 5 7 24,0 Rr p     COM E0 1   972
  I 3540 1904 5 10 24,0 Rr p Roberts 29.4.1892   VIR S0-a 1    
1 I 3542 1904 5 10 24,0 Rr p     VIR SBab 1   973
1 I 3548 1904 5 10 24,0 Rr p     VIR dE 1   974
1 I 3557 1904 5 7 24,0 Rr p     COM E0 1   975
1 I 3558 1904 5 10 24,0 Rr p     VIR S 1   976
1 I 3562 1904 5 10 24,0 Rr p     VIR Irr 1   977
1 I 3566 1904 5 10 24,0 Rr p     VIR NF 10   980
1 I 3567 1904 5 10 24,0 Rr p     COM Sbc 1   979
1 I 3569 1904 5 7 24,0 Rr p     COM SBcd 8 NGC 4561 (Herschel W. 27.4.1785) 978
1 I 3573 1904 5 10 24,0 Rr p     VIR S 1   981
1 I 3575 1904 5 10 24,0 Rr p     COM E? 1   982
1 I 3578 1904 5 10 24,0 Rr p     VIR Sc 1   984
1 I 3580 1904 5 7 24,0 Rr p     COM E0 1   983
  I 3583 1904 5 10 24,0 Rr p Roberts 29.4.1892   VIR IBm 1    
  I 3586 1904 5 10 24,0 Rr p Schwassmann 23.11.1900   VIR S0 1   263
1 I 3601 1904 5 7 24,0 Rr p     COM S 1   985
1 I 3602 1904 5 10 24,0 Rr p     VIR E? 1   986
1 I 3603 1904 5 7 24,0 Rr p     COM E3 1   987
1 I 3604 1904 5 10 24,0 Rr p     VIR Sa 1   989
1 I 3605 1904 5 7 24,0 Rr p     COM Sm 1   988
1 I 3606 1904 5 10 24,0 Rr p     VIR E0 1   990
1 I 3607 1904 5 10 24,0 Rr p     VIR E? 1   991
1 I 3608 1904 5 10 24,0 Rr p     VIR Sb 1   993
1 I 3609 1904 5 10 24,0 Rr p     COM Sab 1   992
  I 3611 1904 5 10 24,0 Rr p Schwassmann 19.11.1900   COM S? 1   265
1 I 3612 1904 5 10 24,0 Rr p     COM S 7 IC 3616 (Frost 7.5.1904) 995
1 I 3613 1904 5 10 24,0 Rr p     COM S0 1   996
1 I 3615 1904 5 7 24,0 Rr p     COM Sc 1   994
1 I 3616 1904 5 7 24,0 Rr p     COM S 1 IC 3612 (Frost 10.5.1904) 997
1 I 3621 1904 5 7 24,0 Rr p     COM C 1   998
1 I 3622 1904 5 7 24,0 Rr p     COM Sbc 1   999
1 I 3624 1904 5 10 24,0 Rr p     VIR E0 1   1000
1 I 3625 1904 5 10 24,0 Rr p     VIR E? 1   1001
1 I 3629 1904 5 10 24,0 Rr p     COM Sbc 1   1002
1 I 3631 1904 5 10 24,0 Rr p     VIR S0-a 1   1003
1 I 3633 1904 5 10 24,0 Rr p     VIR E? 1   1005
1 I 3634 1904 5 10 24,0 Rr p     VIR E? 1   1006
1 I 3635 1904 5 10 24,0 Rr p     VIR Sc 1   1004
1 I 3637 1904 5 10 24,0 Rr p     COM S0/D 1   1007
1 I 3638 1904 5 10 24,0 Rr p     VIR Sbc 1   1008
1 I 3643 1904 5 10 24,0 Rr p     VIR SB 1   1009
1 I 3647 1904 5 10 24,0 Rr p     VIR Im 1   1010
1 I 3652 1904 5 10 24,0 Rr p     VIR E0 1   1011
1 I 3653 1904 5 10 24,0 Rr p     VIR E? 1   1012
1 I 3658 1904 5 7 24,0 Rr p     COM E? 1   1013
1 I 3663 1904 5 10 24,0 Rr p     VIR E? 1   1014
1 I 3665 1904 5 10 24,0 Rr p     VIR Im 1   1015
1 I 3670 1904 5 10 24,0 Rr p     VIR E2 1   1016
1 I 3684 1904 5 10 24,0 Rr p     VIR S0-a 1   1017
1 I 3686 1904 5 10 24,0 Rr p     VIR Sc 1   1018
1 I 3690 1904 5 10 24,0 Rr p     VIR Sb 1   1019
1 I 3693 1904 5 10 24,0 Rr p     VIR E? 1   1020
1 I 3694 1904 5 10 24,0 Rr p     VIR Sbc 1   1021
1 I 3698 1904 5 10 24,0 Rr p     VIR Sc 1   1022
1 I 3701 1904 5 10 24,0 Rr p     VIR dE 1   1023
1 I 3702 1904 5 10 24,0 Rr p     VIR SBc 1   1024
  I 3704 1904 5 10 24,0 Rr p Schwassmann 7.9.1900   VIR Sbc 1   164
1 I 3710 1904 5 10 24,0 Rr p     VIR Im 1   1025
1 I 3711 1904 5 10 24,0 Rr p     VIR E? 1   1026
1 I 3714 1904 5 10 24,0 Rr p     VIR SBab 1   1027
  I 3718 1904 5 10 24,0 Rr p Schwassmann 14.9.1900   VIR Sbc 1   217
  I 3720 1904 5 10 24,0 Rr p Schwassmann 14.9.1900   VIR E5 1   218
1 I 3721 1904 5 7 24,0 Rr p     COM S? 7 IC 3725 (Wolf 27.1.1904) 1028
1 I 3724 1904 5 10 24,0 Rr p     VIR Sc 1   1029
1 I 3727 1904 5 10 24,0 Rr p     VIR Sc 1   1030
1 I 3731 1904 5 10 24,0 Rr p     VIR C 1   1031
1 I 3732 1904 5 10 24,0 Rr p     VIR E3 1   1032
1 I 3742 1904 5 10 24,0 Rr p     COM SBc 1   1033
1 I 3756 1904 5 10 24,0 Rr p     VIR S/P 1   1034
1 I 3760 1904 5 10 24,0 Rr p     VIR S0 1   1035
1 I 3767 1904 5 10 24,0 Rr p     VIR E? 1   1036
  I 3773 1904 5 10 24,0 Rr p Schwassmann 20.2.1900   VIR E6 1   150
1 I 3775 1904 5 10 24,0 Rr p     VIR Scd 1   1037
1 I 3779 1904 5 10 24,0 Rr p     VIR E? 1   1038
1 I 3806 1904 5 7 24,0 Rr p     COM Sa 1   1039
1 I 3896 1904 5 10 24,0 Rr p     CEN E3 1   1040
1 I 4200 1904 5 10 24,0 Rr p     CEN S0 1   1041
1 I 4231 1904 5 4 24,0 Rr p     HYA Sbc 1   1042
1 I 4232 1904 5 4 24,0 Rr p     HYA Sbc 1   1043
1 I 4243 1904 5 4 24,0 Rr p     HYA E-S0 1   1044
1 I 4245 1904 5 4 24,0 Rr p     HYA Sa 1   1044
1 I 4246 1904 5 4 24,0 Rr p     HYA S 1   1045
1 I 4247 1904 5 4 24,0 Rr p     CEN Sbc 1   1046
1 I 4248 1904 5 4 24,0 Rr p     HYA Sb 1   1047
1 I 4249 1904 5 4 24,0 Rr p     HYA Sab 1   1048
1 I 4251 1904 5 4 24,0 Rr p     HYA S0 1   1049
1 I 4252 1904 5 4 24,0 Rr p     HYA E-S0 1   1050
1 I 4253 1904 5 4 24,0 Rr p     HYA SBbc 1   1051
1 I 4254 1904 5 4 24,0 Rr p     HYA Sbc 1   1052
1 I 4255 1904 5 4 24,0 Rr p     HYA E3 1   1053
1 I 4259 1904 5 4 24,0 Rr p     HYA S? 1   1055
1 I 4260 1904 5 4 24,0 Rr p     HYA Sab 1   1054
1 I 4261 1904 5 4 24,0 Rr p     HYA S0 1   1056
1 I 4262 1904 5 4 24,0 Rr p     HYA Sb 1   1057
1 I 4264 1904 5 4 24,0 Rr p     HYA Scd 1   1058
1 I 4265 1904 5 4 24,0 Rr p     HYA Sa? 1   1059
1 I 4267 1904 5 4 24,0 Rr p     HYA Sbc 1   1060
1 I 4270 1904 5 4 24,0 Rr p     HYA Sc 1   1061
1 I 4272 1904 5 4 24,0 Rr p     HYA Sbc 1   1062
1 I 4273 1904 5 4 24,0 Rr p     HYA S0 1   1063
1 I 4275 1904 5 4 24,0 Rr p     HYA SBbc 1   1064
1 I 4276 1904 5 4 24,0 Rr p     HYA Sc 1   1065
1 I 4279 1904 5 4 24,0 Rr p     HYA Sbc 1   1066
1 I 4281 1904 5 4 24,0 Rr p     HYA S? 1   1067
1 I 4286 1904 5 4 24,0 Rr p     HYA Sc 1   1068
1 I 4288 1904 5 4 24,0 Rr p     HYA Sbc 1   1069
1 I 4289 1904 5 4 24,0 Rr p     HYA S0 1   1070
1 I 4290 1904 5 4 24,0 Rr p     HYA SBb 1   1071
1 I 4292 1904 5 4 24,0 Rr p     HYA Sc 1   1072
1 I 4293 1904 5 4 24,0 Rr p     HYA E-S0 1   1073
1 I 4294 1904 5 4 24,0 Rr p     HYA Sb 1   1074
1 I 4295 1904 5 4 24,0 Rr p     HYA Sbc 1   1075
1 I 4298 1904 5 4 24,0 Rr p     HYA Sbc 1   1076
1 I 4303 1904 5 4 24,0 Rr p     HYA SBbc 1   1077
1 I 4309 1904 5 4 24,0 Rr p     HYA Sbc 1   1078
1 I 4310 1904 5 4 24,0 Rr p     HYA S0/P 1   1079
1 I 4311 1903 6 19 24,0 Rr p     CEN Sbc 1   1080
1 I 4312 1903 6 19 24,0 Rr p     CEN SB0 1   1081
1 I 4315 1904 5 4 24,0 Rr p     HYA SBc 1   1082
1 I 4316 1904 5 4 24,0 Rr p     HYA IBm/P 1   1083
1 I 4318 1904 5 4 24,0 Rr p     HYA Sc 1   1084
1 I 4319 1904 5 4 24,0 Rr p     HYA Sbc 1   1085
1 I 4320 1904 5 4 24,0 Rr p     HYA S0 1   1086
1 I 4321 1904 5 4 24,0 Rr p     CEN Sab 1   1087
1 I 4323 1904 5 4 24,0 Rr p     HYA Sc 1   1088
1 I 4324 1904 5 4 24,0 Rr p     CEN Sbc 1   1089
1 I 4325 1904 5 4 24,0 Rr p     HYA SBbc 1   1090
1 I 4326 1904 5 4 24,0 Rr p     HYA S? 1   1091
1 I 4327 1904 5 4 24,0 Rr p     CEN SBc 1   1092
1 I 4328 1904 5 4 24,0 Rr p     HYA Sab 1   1093
  I 4329 1904 5 4 24,0 Rr p Howe 21.6.1900   CEN E/SB0 1   20
1 I 4330 1904 5 4 24,0 Rr p     HYA SBc 1   1094
1 I 4385 1904 5 14 24,0 Rr p     CEN *Grp 9   1095
1 I 4386 1904 5 14 24,0 Rr p     CEN SBd 1   1096
1 I 4387 1904 5 14 24,0 Rr p     CEN SBm 1   1097
1 I 4389 1904 5 14 24,0 Rr p     CEN Sc 1   1098
1 I 4402 1904 5 13 24,0 Rr p     LUP Sb 1   1099
1 I 4410 1904 5 10 24,0 Rr p     BOO Sb 1   1100
1 I 4415 1904 5 10 24,0 Rr p     BOO S 1   1101
1 I 4417 1904 5 10 24,0 Rr p     BOO E-S0 1   1102
1 I 4419 1904 5 10 24,0 Rr p     BOO E0 1   1103
1 I 4426 1904 5 10 24,0 Rr p     BOO E0 1   1104
1 I 4428 1904 5 10 24,0 Rr p     BOO S 1   1105
1 I 4429 1904 5 10 24,0 Rr p     BOO E0 1   1106
1 I 4433 1904 5 10 24,0 Rr p     BOO Sbc 1   1107
1 I 4434 1904 5 10 24,0 Rr p     BOO S0 1   1108
1 I 4438 1904 5 10 24,0 Rr p     BOO Sbc 1   1109
1 I 4439 1904 5 10 24,0 Rr p     BOO Sbc 1   1110
1 I 4440 1904 5 10 24,0 Rr p     BOO S0 1   1111
1 I 4443 1904 5 10 24,0 Rr p     BOO Sbc 1   1112
1 I 4445 1904 5 13 24,0 Rr p     LUP Sc 1   1113
1 I 4449 1904 5 10 24,0 Rr p     BOO S 1   1114
1 I 4454 1904 5 10 24,0 Rr p     BOO S 1   1115
1 I 4456 1904 5 10 24,0 Rr p     BOO S 1   1116
1 I 4457 1904 5 10 24,0 Rr p     BOO E3 1   1117
1 I 4463 1904 5 10 24,0 Rr p     BOO E0 1   1118
1 I 4465 1904 5 10 24,0 Rr p     BOO S 1   1119
1 I 4466 1904 5 10 24,0 Rr p     BOO S0-a 1   1120
1 I 4467 1904 5 10 24,0 Rr p     BOO E0 1   1121
1 I 4469 1904 5 10 24,0 Rr p     BOO Sc 1   1122
