Innes found 14 IC-objects at the Royal Observatory (Cape Town) using the 7" Merz refractor; all but one (Stewart's IC 4406, a planetary nebula in Lupus) are new. IC 5079 in Indus has the status "not found".
D | N | NI | Y | M | D | Ap | I | T | Discoverer | Observer | Con | Type | S | Author | Title | Source | List |
1 | I | 1954 | 1898 | 7,0 | Rr | v | Stewart 14.10.1898 | HOR | SBb | 1 | Innes, R. T. | Nebulae observed at the Royal Observatory, Cape of Good Hope, in 1898 | MNRAS 59, 339 (1899) | 1 | |||
1 | I | 2035 | 1898 | 7,0 | Rr | v | HOR | SB0 | 1 | Innes, R. T. | Nebulae observed at the Royal Observatory, Cape of Good Hope, in 1898 | MNRAS 59, 339 (1899) | 2 | ||||
1 | I | 2042 | 1897 | 2 | 5 | 7,0 | Rr | v | HOR | * | 9 | Innes, R. T. | Nebulae observed at the Royal Observatory, Cape of Good Hope | MNRAS 58, 329-330 (1898) | 2 | ||
1 | I | 2056 | 1898 | 7,0 | Rr | v | RET | SBbc | 1 | Innes, R. T. | Nebulae observed at the Royal Observatory, Cape of Good Hope, in 1898 | MNRAS 59, 339 (1899) | 3 | ||||
1 | I | 2141 | 1898 | 7,0 | Rr | v | PIC | *3 | 9 | Innes, R. T. | Nebulae observed at the Royal Observatory, Cape of Good Hope, in 1898 | MNRAS 59, 339 (1899) | 4 | ||||
1 | I | 4291 | 1901 | 7,0 | Rr | v | CEN | II2p | 4 | Innes, R. T. | Notes on Nebulae observed at the Royal Observatory, Cape of Good Hope | MNRAS 62, 468-470 (1902) | 11 | ||||
1 | I | 4351 | 1901 | 7,0 | Rr | v | HYA | Sb | 1 | Innes, R. T. | Notes on Nebulae observed at the Royal Observatory, Cape of Good Hope | MNRAS 62, 468-470 (1902) | 10 | ||||
1 | I | 4400 | 1898 | 7,0 | Rr | v | CEN | *4 | 9 | Innes, R. T. | Nebulae observed at the Royal Observatory, Cape of Good Hope, in 1898 | MNRAS 59, 339 (1899) | 5 | ||||
I | 4406 | 1901 | 8 | 14 | 7,0 | Rr | v | Stewart 1899 | Fleming 1901 | LUP | PN | 3 | Innes, R. T. | Notes on Nebulae observed at the Royal Observatory, Cape of Good Hope | MNRAS 62, 468-470 (1902) | 13 | |
1 | I | 4490 | 1897 | 2 | 7,0 | Rr | v | CEN | *2 | 9 | Innes, R. T. | Nebulae observed at the Royal Observatory, Cape of Good Hope | MNRAS 58, 329-330 (1898) | 5 | |||
1 | I | 4662 | 1901 | 7,0 | Rr | v | Stewart 1901 | PAV | IBm | 1 | Innes, R. T. | Notes on Nebulae observed at the Royal Observatory, Cape of Good Hope | MNRAS 62, 468-470 (1902) | 14 | |||
1 | I | 4865 | 1897 | 11 | 11 | 7,0 | Rr | v | TEL | *2 | 9 | Innes, R. T. | Nebulae observed at the Royal Observatory, Cape of Good Hope | MNRAS 58, 329-330 (1898) | 9 | ||
1 | I | 4868 | 1895 | 10 | 16 | 7,0 | Rr | v | TEL | *2 | 9 | Innes, R. T. | Nebulae observed at the Royal Observatory, Cape of Good Hope | MNRAS 58, 329-330 (1898) | 10 | ||
1 | I | 5079 | 1897 | 11 | 26 | 7,0 | Rr | v | IND | NF | 10 | Innes, R. T. | Nebulae observed at the Royal Observatory, Cape of Good Hope | MNRAS 58, 329-330 (1898) | 11 |
Obituary: MNRAS 94, 277 (1934); PASP 45, 142 (1933); AN 249, 51 (1933)